Drop tables of 723 monsters and bosses, generated from the server so they are always current. Each page lists every drop with its rate, the quantity and the Grand Exchange value, and the loot value of an average kill.
Bosses
| Boss | Loot value per kill |
|---|
| Abyssal Sire | 42,642 gp |
| Alchemical Hydra | 156,707 gp |
| Amoxliatl | 10,198 gp |
| Araxxor | 44,869 gp |
| Bryophyta | 377 gp |
| Callisto | 136,793 gp |
| Cave kraken | 3,349 gp |
| Cerberus | 72,252 gp |
| Chaos Elemental | 33,163 gp |
| Chaos Fanatic | 19,606 gp |
| Commander Zilyana | 134,069 gp |
| Corporeal Beast | 138,884 gp |
| Crazy archaeologist | 13,218 gp |
| Demonic gorilla | 70,648 gp |
| General Graardor | 158,428 gp |
| Giant Mole | 21,509 gp |
| Grotesque Guardians | 29,489 gp |
| K'ril Tsutsaroth | 62,013 gp |
| Kalphite Queen | 37,328 gp |
| King Black Dragon | 16,841 gp |
| Kraken | 19,551 gp |
| Kree'arra | 188,009 gp |
| Nex | 3,433,576 gp |
| Obor | 661 gp |
| Sarachnis | 7,939 gp |
| Scorpia | 29,561 gp |
| Smoke devil | 2,778 gp |
| Spindel | 74,139 gp |
| The Nightmare | 532,836 gp |
| Thermonuclear smoke devil | 22,727 gp |
| Tormented Demon | 80,223 gp |
| Vet'ion | 127,625 gp |
| Vorkath | 108,549 gp |
| Zulrah | 68,034 gp |
Highest loot value per kill
| Monster | Loot value per kill |
|---|
| Nex | 3,433,576 gp |
| The Nightmare | 532,836 gp |
| Rabbit (Prifddinas) | 301,240 gp |
| Venenatis | 241,653 gp |
| Zalcano | 214,564 gp |
| Kree'arra | 188,009 gp |
| General Graardor | 158,428 gp |
| Alchemical Hydra | 156,707 gp |
| Corporeal Beast | 138,884 gp |
| Callisto | 136,793 gp |
| Commander Zilyana | 134,069 gp |
| Slash Bash | 133,242 gp |
| Vet'ion | 127,625 gp |
| Vorkath | 108,549 gp |
| Animated Rune Armour | 96,893 gp |
| Skotizo | 82,121 gp |
| Tormented Demon | 80,223 gp |
| Spindel | 74,139 gp |
| Cerberus | 72,252 gp |
| Bloodthirsty Drake | 71,950 gp |
| Demonic gorilla | 70,648 gp |
| Zulrah | 68,034 gp |
| K'ril Tsutsaroth | 62,013 gp |
| Bloodthirsty abomination | 58,349 gp |
| Bloodthirsty Bloodveld | 57,849 gp |
| Bloodthirsty Warped Jelly | 56,573 gp |
| Bloodthirsty Mage | 55,714 gp |
| Bloodthirsty Basilisk Sentinel | 48,016 gp |
| Bloodthirsty choke devil | 45,425 gp |
| Araxxor | 44,869 gp |
| Abyssal Sire | 42,642 gp |
| Calvar'ion | 40,127 gp |
| Kalphite Queen | 37,328 gp |
| Bloodthirsty Shadow Wyrm | 35,661 gp |
| Artio | 35,622 gp |
| Dagannoth Rex | 33,625 gp |
| Chaos Elemental | 33,163 gp |
| Rune dragon | 31,917 gp |
| Scorpia | 29,561 gp |
| Grotesque Guardians | 29,489 gp |
| Bloodthirsty abyssal demon | 29,290 gp |
| Adamant dragon | 28,825 gp |
| Brutal black dragon | 24,207 gp |
| Thermonuclear smoke devil | 22,727 gp |
| Dagannoth Supreme | 22,224 gp |
| Giant Mole | 21,509 gp |
| Chaos Fanatic | 19,606 gp |
| Kraken | 19,551 gp |
| Ancient Wyvern | 17,071 gp |
| King Black Dragon | 16,841 gp |
All monsters
| Monster | Drops | Loot value per kill |
|---|
| Aberrant spectre | 8 | 369 gp |
| Abyssal demon Standard and Catacombs of Kourend | 27 | 2,345 gp |
| Abyssal demon Wilderness Slayer Cave | 22 | 2,831 gp |
| Abyssal guardian | 16 | 175 gp |
| Abyssal leech | 16 | 175 gp |
| Abyssal Sire | 35 | 42,642 gp |
| Abyssal walker | 17 | 248 gp |
| Adamant dragon | 23 | 28,825 gp |
| Afflicted | 19 | 18 gp |
| Ahrim the Blighted | 0 | - |
| Air elemental | 10 | 83 gp |
| Air wizard | 2 | 54 gp |
| Al Kharid warrior | 17 | 18 gp |
| Albino bat | 1 | - |
| Alchemical Hydra | 37 | 156,707 gp |
| Alexis | 31 | 154 gp |
| Ammonite Crab | 22 | 95 gp |
| Amoxliatl | 25 | 10,198 gp |
| Ancient Custodian | 16 | 4,116 gp |
| Ancient Wizard | 11 | 1,079 gp |
| Ancient Wyvern | 41 | 17,071 gp |
| Ancient Zygomite | 11 | 1,130 gp |
| Angry barbarian spirit | 35 | 512 gp |
| Animated Adamant Armour | 3 | 14,900 gp |
| Animated Black Armour | 3 | 3,681 gp |
| Animated Bronze Armour | 3 | 106 gp |
| Animated Iron Armour | 3 | 211 gp |
| Animated Mithril Armour | 3 | 4,710 gp |
| Animated Rune Armour | 3 | 96,893 gp |
| Animated spade | 1 | 96 gp |
| Animated Steel Armour | 3 | 1,472 gp |
| Animated steel armour (Tarn's Lair) | 1 | 112 gp |
| Anja | 17 | 18 gp |
| Ankou | 17 | 476 gp |
| Araxxor | 39 | 44,869 gp |
| Araxyte (level 146) | 21 | 6,046 gp |
| Araxyte (level 96) | 21 | 3,650 gp |
| Archer (Burthorpe) | 21 | 162 gp |
| Armadylean guard | 16 | 756 gp |
| Armoured zombie (Defender of Varrock) | 2 | - |
| Armoured zombie (Zemouregal's Base) | 20 | 2,267 gp |
| Armoured zombie (Zemouregal's Fort) | 21 | 3,751 gp |
| Arrg | 20 | 155 gp |
| Arrg (Nightmare Zone) | 2 | - |
| Artio | 43 | 35,622 gp |
| Asyn Shadow | 1 | 3,530 gp |
| Aviansie | 18 | 2,469 gp |
| Baby black dragon | 0 | - |
| Baby blue dragon | 3 | 28 gp |
| Baby red dragon | 1 | 434 gp |
| Baby tanglefoot | 1 | 62 gp |
| Balfrug Kreeyath | 16 | 1,744 gp |
| Bandit (Bandit Camp) | 13 | 85 gp |
| Bandit (level 130) | 24 | 2,193 gp |
| Bandit (level 22) | 18 | 50 gp |
| Bandit (Shayzien) | 13 | 41 gp |
| Bandit (Varlamore) | 13 | 41 gp |
| Bandosian guard | 16 | 756 gp |
| Banshee | 18 | 46 gp |
| Barbarian (level 10) | 20 | 21 gp |
| Barbarian (level 17) | 21 | 24 gp |
| Bark Blamish Snail | 2 | 4,164 gp |
| Basilisk | 17 | 268 gp |
| Basilisk Knight | 18 | 5,906 gp |
| Basilisk Sentinel | 23 | 16,340 gp |
| Basilisk Youngling | 2 | - |
| Bat | 1 | - |
| Battle mage | 1 | - |
| Bear Cub | 5 | 232 gp |
| Berry | 22 | 155 gp |
| Berserk barbarian spirit | 35 | 512 gp |
| Big frog (level 10) | 1 | - |
| Big frog (level 24) | 8 | 61 gp |
| Big Snake | 1 | - |
| Big Wolf | 1 | - |
| Billy Goat | 1 | 31 gp |
| Black bear | 5 | 232 gp |
| Black demon | 27 | 12,192 gp |
| Black dragon | 26 | 5,420 gp |
| Black Guard (level 25) | 18 | 50 gp |
| Black Guard (level 48) | 17 | 42 gp |
| Black Guard Berserker | 17 | 42 gp |
| Black Heather | 17 | 62 gp |
| Black jaguar | 1 | 3,122 gp |
| Black knight | 22 | 67 gp |
| Black Knight | 22 | 67 gp |
| Black Knight Titan | 25 | 109 gp |
| Black Knight Titan (Nightmare Zone) | 2 | - |
| Black unicorn | 4 | 549 gp |
| Blessed giant rat | 1 | - |
| Blood Blamish Snail | 2 | 2,152 gp |
| Blood Reaver | 30 | 2,571 gp |
| Bloodthirst rockslug | 13 | 84 gp |
| Bloodthirsty abomination | 28 | 58,349 gp |
| Bloodthirsty abyssal demon | 47 | 29,290 gp |
| Bloodthirsty banshee | 23 | 13,575 gp |
| Bloodthirsty basilisk | 27 | 15,026 gp |
| Bloodthirsty Basilisk Sentinel | 36 | 48,016 gp |
| Bloodthirsty Bloodveld | 33 | 57,849 gp |
| Bloodthirsty choke devil | 34 | 45,425 gp |
| Bloodthirsty Cockathrice | 26 | 13,694 gp |
| Bloodthirsty Crawler | 20 | 13,607 gp |
| Bloodthirsty Drake | 38 | 71,950 gp |
| Bloodthirsty hand | 16 | 13,606 gp |
| Bloodthirsty Infernal pyrelord | 23 | 13,805 gp |
| Bloodthirsty Jelly | 24 | 15,070 gp |
| Bloodthirsty Mage | 32 | 55,714 gp |
| Bloodthirsty pyrelord | 24 | 13,708 gp |
| Bloodthirsty Shadow Wyrm | 37 | 35,661 gp |
| Bloodthirsty twisted banshee | 26 | 14,573 gp |
| Bloodthirsty Warped Jelly | 28 | 56,573 gp |
| Bloodveld | 24 | 461 gp |
| Blue dragon | 24 | 2,198 gp |
| Boar | 2 | 600 gp |
| Body Golem | 15 | 125 gp |
| Boris | 31 | 154 gp |
| Borrokar | 26 | 53 gp |
| Brassican Mage | 11 | 891 gp |
| Bree | 15 | 1,345 gp |
| Breoca | 18 | 18 gp |
| Brine rat | 24 | 1,209 gp |
| Bronze dragon | 24 | 1,313 gp |
| Bruise Blamish Snail | 2 | 5,263 gp |
| Brutal black dragon | 38 | 24,207 gp |
| Brutal blue dragon | 37 | 8,202 gp |
| Brutal green dragon | 26 | 6,593 gp |
| Brutal red dragon | 34 | 11,953 gp |
| Bryophyta | 20 | 377 gp |
| Buffalo | 1 | 36 gp |
| Bunny | 2 | 176 gp |
| Bush snake | 1 | - |
| Callisto | 49 | 136,793 gp |
| Calvar'ion | 44 | 40,127 gp |
| Catablepon | 16 | 61 gp |
| Cave abomination | 18 | 3,024 gp |
| Cave bug (level 6) | 15 | 63 gp |
| Cave bug (level 96) | 11 | 331 gp |
| Cave crawler | 16 | 78 gp |
| Cave goblin (monster) | 15 | 30 gp |
| Cave goblin guard | 7 | 397 gp |
| Cave goblin miner | 7 | 201 gp |
| Cave horror | 18 | 1,895 gp |
| Cave kraken | 32 | 3,349 gp |
| Cave slime | 17 | 74 gp |
| Ceolburg | 18 | 18 gp |
| Cerberus | 38 | 72,252 gp |
| Chaos druid | 17 | 47 gp |
| Chaos druid warrior | 18 | 87 gp |
| Chaos dwarf | 23 | 491 gp |
| Chaos Elemental | 41 | 33,163 gp |
| Chaos Fanatic | 27 | 19,606 gp |
| Chaos Golem | 15 | 409 gp |
| Chicken | 4 | 42 gp |
| Chilled jelly | 19 | 1,268 gp |
| Choke devil | 24 | 2,489 gp |
| Chronozon | 2 | - |
| City guard | 3 | 26 gp |
| Cockathrice | 21 | 166 gp |
| Cockatrice | 21 | 166 gp |
| Colonel Radick | 20 | 60 gp |
| Commander Zilyana | 23 | 134,069 gp |
| Corporeal Beast | 35 | 138,884 gp |
| Corrupt Lizardman | 1 | 3,555 gp |
| Corrupted Bear | 6 | - |
| Corrupted Dark Beast | 6 | - |
| Corrupted Dragon | 6 | - |
| Cow | 3 | 160 gp |
| Cow calf | 3 | 160 gp |
| Crawling Hand | 11 | 77 gp |
| Crazy archaeologist | 25 | 13,218 gp |
| Crocodile | 0 | - |
| Cruor | 5 | 190 gp |
| Crushing hand | 11 | 77 gp |
| Crypt rat | 1 | - |
| Crystalline Bat | 1 | - |
| Crystalline Bear | 2 | - |
| Crystalline Dark Beast | 2 | - |
| Crystalline Dragon | 2 | - |
| Crystalline Rat | 1 | - |
| Crystalline Scorpion | 1 | - |
| Crystalline Spider | 1 | - |
| Crystalline Unicorn | 1 | - |
| Crystalline Wolf | 1 | - |
| Cuffs | 17 | 18 gp |
| Culinaromancer | 1 | 166 gp |
| Cyclops | 47 | 595 gp |
| Cyclops | 37 | 595 gp |
| Cyclops (Catacombs of Kourend) | 24 | 162 gp |
| Cyclops (God Wars Dungeon) | 24 | 160 gp |
| Dad | 2 | - |
| Dad (Nightmare Zone) | 2 | - |
| Dagannoth | 26 | 120 gp |
| Dagannoth | 25 | 120 gp |
| Dagannoth fledgeling | 1 | - |
| Dagannoth mother | 1 | - |
| Dagannoth Prime | 34 | 14,452 gp |
| Dagannoth Rex | 40 | 33,625 gp |
| Dagannoth spawn | 13 | 33 gp |
| Dagannoth Supreme | 33 | 22,224 gp |
| Damis | 1 | - |
| Dark beast | 23 | 3,011 gp |
| Dark warrior (level 145) | 21 | 68 gp |
| Dark warrior (level 62) | 19 | 42 gp |
| Dark warrior (level 8) | 19 | 21 gp |
| Dark wizard (level 20) | 30 | 185 gp |
| Dark wizard (level 7) | 30 | 165 gp |
| Deadly red spider | 2 | - |
| Demonic gorilla | 29 | 70,648 gp |
| Deranged archaeologist | 23 | 14,018 gp |
| Derwen | 2 | - |
| Desert Lizard | 13 | 94 gp |
| Desert Wolf | 1 | - |
| Deviant spectre | 10 | 1,116 gp |
| Dharok the Wretched | 0 | - |
| Dire Wolf | 1 | - |
| Disciple of Iban | 2 | 3,516 gp |
| Donny the lad | 17 | 62 gp |
| Doomion | 1 | - |
| Double agent | 1 | - |
| Dreadborn Araxyte | 21 | 6,499 gp |
| Druid | 17 | 795 gp |
| Dungeon rat | 1 | - |
| Dust devil Regular | 22 | 2,336 gp |
| Dust devil Wilderness Slayer Cave | 23 | 2,489 gp |
| Dwarf | 18 | 50 gp |
| Earth elemental | 11 | 69 gp |
| Earth warrior | 12 | 115 gp |
| Earth wizard | 2 | 65 gp |
| Eduard | 31 | 154 gp |
| Elder Chaos druid | 22 | 743 gp |
| Elder custodian stalker | 16 | 4,116 gp |
| Elf Archer | 20 | 420 gp |
| Elf Warrior | 20 | 430 gp |
| Elite Black Knight | 29 | 5,140 gp |
| Elite Dark Mage | 9 | 515 gp |
| Elite Dark Ranger | 9 | 515 gp |
| Elite Dark Warrior | 9 | 515 gp |
| Emissary Acolyte | 13 | 41 gp |
| Emissary Chosen | 13 | 41 gp |
| Emissary Enforcer | 1 | - |
| Enclave guard | 4 | 26 gp |
| Enraged barbarian spirit | 35 | 512 gp |
| Enraged Boar | 2 | 600 gp |
| Ent | 1 | 5 gp |
| Entrana firebird | 1 | - |
| Evil Chicken | 2 | 275 gp |
| Experiment | 2 | - |
| Experiment No.2 | 12 | 877 gp |
| Farmer | 15 | 178 gp |
| Feral Vampyre | 10 | 104 gp |
| Feral Vampyre | 11 | 1,272 gp |
| Fever spider | 10 | 774 gp |
| Fire elemental | 10 | 71 gp |
| Fire giant | 24 | 407 gp |
| Fire wizard | 2 | 203 gp |
| Fiyr Shadow | 1 | 7,458 gp |
| Flawed Golem | 11 | 66 gp |
| Flesh Crawler | 9 | 96 gp |
| Flight Kilisa | 17 | 5,551 gp |
| Flockleader Geerin | 17 | 5,551 gp |
| Forgotten Soul | 23 | 354 gp |
| Forgotten Soul (Soul Wars) | 1 | - |
| Freidir | 26 | 53 gp |
| Frenzied ice troll female | 2 | - |
| Frenzied ice troll grunt | 2 | - |
| Frenzied ice troll male | 2 | - |
| Frenzied ice troll runt | 2 | - |
| Frog | 1 | - |
| Frogeel | 3 | 375 gp |
| Frost Crab | 27 | 67 gp |
| Fumus | 5 | 190 gp |
| Galina | 31 | 154 gp |
| Gang boss | 18 | 3,583 gp |
| Gangster | 18 | 3,580 gp |
| General Graardor | 24 | 158,428 gp |
| Georgy | 31 | 154 gp |
| Ghast | 17 | 15 gp |
| Ghost | 2 | - |
| Ghost | 1 | - |
| Ghoul | 2 | - |
| Giant bat | 2 | - |
| Giant bat | 1 | - |
| Giant Champion | 2 | - |
| Giant crypt rat | 1 | - |
| Giant frog (level 13) | 1 | - |
| Giant frog (level 99) | 14 | 2,970 gp |
| Giant lobster | 23 | 40 gp |
| Giant lobster (Ghosts Ahoy) | 2 | 31 gp |
| Giant Mole | 24 | 21,509 gp |
| Giant rat (level 26) | 1 | - |
| Giant rat (level 3) | 3 | 30 gp |
| Giant Roc | 2 | - |
| Giant Roc (Nightmare Zone) | 2 | - |
| Giant Rock Crab | 19 | 1,197 gp |
| Giant rockslug | 13 | 84 gp |
| Giant Scarab | 1 | - |
| Giant Sea Snake | 22 | 96 gp |
| Giant skeleton (Tarn's Lair) | 42 | 393 gp |
| Giant snail | 2 | - |
| Giant spider | 2 | - |
| Glacies | 5 | 190 gp |
| Glod | 6 | 1,334 gp |
| Glod (Nightmare Zone) | 2 | - |
| Gnome | 8 | 69 gp |
| Gnome woman | 8 | 69 gp |
| Goat | 1 | 31 gp |
| Goblin (level 2) | 25 | 65 gp |
| Goblin (level 5) | 22 | 57 gp |
| Goblin Drop table 1 | 22 | 57 gp |
| Goblin guard | 23 | 57 gp |
| Golem (Zalcano) | 1 | - |
| Gorad | 5 | 26 gp |
| Gorak | 1 | - |
| Grave scorpion | 2 | 26 gp |
| Greater abyssal demon | 28 | 5,144 gp |
| Greater demon | 26 | 7,946 gp |
| Greater Nechryael | 20 | 5,289 gp |
| Greater Nechryael Wilderness Slayer Cave | 19 | 6,030 gp |
| Green dragon | 22 | 1,954 gp |
| Grimy Lizard | 8 | 111 gp |
| Grizzly bear | 6 | 232 gp |
| Grizzly bear | 5 | 232 gp |
| Grizzly bear cub | 5 | 232 gp |
| Grotesque Guardians | 9 | 29,489 gp |
| Growler | 15 | 1,345 gp |
| Guard | 23 | 59 gp |
| Guard (Aldarin) | 22 | 33 gp |
| Guard (Auburnvale) | 23 | 59 gp |
| Guard (Burthorpe) | 22 | 184 gp |
| Guard (Hosidius) | 22 | 33 gp |
| Guard (Prifddinas) | 22 | 3,541 gp |
| Guard (Shayzien) | 23 | 59 gp |
| Guard (Varlamore) | 23 | 33 gp |
| Guard Bandit | 1 | - |
| Guard dog | 1 | 44 gp |
| Guardian (Chambers of Xeric) | 3 | - |
| Guardian Drake | 31 | 5,196 gp |
| Gunthor the brave | 21 | 24 gp |
| Guthan the Infested | 0 | - |
| H.A.M. Guard | 39 | 230 gp |
| Harpie Bug Swarm | 18 | 191 gp |
| Head Guard | 24 | 151 gp |
| Headless Beast | 2 | - |
| Hellhound (level 122) | 7 | 824 gp |
| Hellhound (level 136) | 4 | 264 gp |
| Hengel | 17 | 18 gp |
| Highwayman | 2 | 222 gp |
| Hill Giant | 26 | 109 gp |
| Hobgoblin | 30 | 111 gp |
| Holthion | 1 | - |
| Hoop Snake | 1 | 31 gp |
| Hydra | 24 | 5,751 gp |
| Hygd | 18 | 18 gp |
| Ice demon | 3 | - |
| Ice giant | 30 | 162 gp |
| Ice Queen | 1 | - |
| Ice spider | 3 | - |
| Ice troll | 20 | 537 gp |
| Ice troll female | 17 | 1,891 gp |
| Ice troll grunt | 19 | 1,891 gp |
| Ice troll male | 17 | 1,891 gp |
| Ice troll runt | 17 | 1,891 gp |
| Ice warrior | 14 | 118 gp |
| Ice wolf | 1 | - |
| Icefiend | 8 | 16 gp |
| Icelord | 2 | - |
| Imp | 35 | 415 gp |
| Imre | 31 | 153 gp |
| Infernal Mage | 22 | 527 gp |
| Infernal pyrelord | 18 | 276 gp |
| Insatiable Bloodveld | 24 | 2,524 gp |
| Iorwerth Archer | 20 | 433 gp |
| Iorwerth Warrior | 20 | 436 gp |
| Irina | 31 | 154 gp |
| Iron dragon | 24 | 3,438 gp |
| Jackal | 1 | - |
| Jaguar | 1 | 3,122 gp |
| Jailer | 1 | - |
| Jeff | 17 | 18 gp |
| Jelly | 25 | 1,996 gp |
| Jennella | 26 | 53 gp |
| Jogre | 16 | 200 gp |
| Jonny the Beard | 1 | - |
| Joseph | 31 | 154 gp |
| Jubbly bird | 2 | 616 gp |
| Jubster | 3 | 2,780 gp |
| Jungle horror | 17 | 210 gp |
| Jungle spider | 1 | 70 gp |
| Jungle Wolf | 1 | - |
| Justiciar Zachariah | 2 | - |
| Juvenile custodian stalker | 13 | 1,193 gp |
| K'ril Tsutsaroth | 23 | 62,013 gp |
| Kalphite Guardian | 20 | 544 gp |
| Kalphite Guardian | 20 | 544 gp |
| Kalphite Queen | 48 | 37,328 gp |
| Kalphite Soldier | 18 | 137 gp |
| Kalphite Worker | 20 | 45 gp |
| Kamil | 2 | 10,462 gp |
| Karil the Tainted | 0 | - |
| Kebbit (Eagles' Peak) | 1 | - |
| Khazard commander | 1 | - |
| Khazard Ogre | 2 | - |
| Khazard warlord | 1 | - |
| Killerwatt | 22 | 395 gp |
| King Black Dragon | 24 | 16,841 gp |
| King Sand Crab | 19 | 1,197 gp |
| King Scorpion | 3 | 26 gp |
| Knight of Saradomin | 2 | - |
| Knight of Varlamore | 7 | - |
| Kraka | 24 | 755 gp |
| Kraken | 39 | 19,551 gp |
| Kree'arra | 26 | 188,009 gp |
| Ksenia | 31 | 154 gp |
| Kurask | 19 | 3,175 gp |
| Lanzig | 26 | 53 gp |
| Lava dragon | 33 | 12,920 gp |
| Lensa | 26 | 53 gp |
| Lesser demon | 24 | 5,241 gp |
| Lesser demon (Melzar's Maze) | 1 | - |
| Lev | 31 | 154 gp |
| Liliya | 31 | 154 gp |
| Lizard | 16 | 94 gp |
| Lizardman (level 53) | 2 | 83 gp |
| Lizardman (level 62) | 2 | 123 gp |
| Lizardman brute | 2 | 143 gp |
| Lizardman shaman | 26 | 5,103 gp |
| Lizardman shaman (Chambers of Xeric) | 5 | - |
| Loar Shadow | 1 | 116 gp |
| Lobstrosity | 16 | 499 gp |
| Locust | 1 | 70 gp |
| Locust rider | 23 | 1,932 gp |
| Long-tailed Wyvern | 53 | 7,350 gp |
| Lynx | 1 | - |
| Lynx Tamer | 22 | 59 gp |
| Magic axe | 2 | 23 gp |
| Malevolent Mage | 22 | 389 gp |
| Mammoth | 38 | 47 gp |
| Man | 19 | 18 gp |
| Maniacal monkey | 10 | 432 gp |
| Maniacal Monkey Archer | 10 | 432 gp |
| Market Guard | 19 | 38 gp |
| Mature custodian stalker | 15 | 3,071 gp |
| Melzar the Mad | 1 | - |
| Mercenary Captain | 1 | - |
| Milla | 31 | 154 gp |
| Mind Golem | 15 | 104 gp |
| Minotaur | 16 | 59 gp |
| Mogre | 21 | 79 gp |
| Molanisk | 10 | 354 gp |
| Monk of Zamorak | 4 | 176 gp |
| Monkey (monster) | 3 | 16 gp |
| Monkey Archer | 1 | 16 gp |
| Monkey Guard | 1 | 16 gp |
| Monkey Zombie | 2 | - |
| Monstrous basilisk | 20 | 268 gp |
| Moonlight Cockatrice | 20 | 235 gp |
| Moss giant | 28 | 162 gp |
| Moss Guardian | 3 | - |
| Moss Guardian (Nightmare Zone) | 2 | - |
| Mountain troll | 22 | 155 gp |
| Mouse | 2 | 14 gp |
| Mudskipper | 1 | 7 gp |
| Mugger | 14 | 28 gp |
| Mummy (Ancient Pyramid) | 25 | 446 gp |
| Mutated Bloodveld | 27 | 2,438 gp |
| Mutated Terrorbird | 21 | 3,171 gp |
| Mutated Tortoise | 22 | 2,713 gp |
| Myre Blamish Snail | 2 | 1,217 gp |
| Narf | 17 | 18 gp |
| Nechryael | 19 | 2,974 gp |
| Necromancer | 26 | 212 gp |
| Necromancer (Great Kourend) | 20 | 4,710 gp |
| Newtroost | 3 | 28 gp |
| Nex | 12 | 3,433,576 gp |
| Nikita | 31 | 154 gp |
| Nikolai | 31 | 154 gp |
| Obor | 30 | 661 gp |
| Ocga | 18 | 18 gp |
| Ochre Blamish Snail | 2 | 1,025 gp |
| Ogre | 5 | 26 gp |
| Ogre chieftain | 4 | 26 gp |
| Ogress Shaman | 29 | 1,554 gp |
| Ogress Warrior | 29 | 1,554 gp |
| Oomlie bird | 1 | 2,811 gp |
| Ork | 28 | 110 gp |
| Othainian | 1 | - |
| Otherworldly being | 10 | 138 gp |
| Outlaw | 13 | 27 gp |
| Paladin | 14 | 44 gp |
| Paladin | 17 | 256 gp |
| Pee Hat | 24 | 755 gp |
| Penance Fighter | 3 | - |
| Penance Healer | 3 | - |
| Penance Ranger | 3 | - |
| Penance Runner | 3 | - |
| Penda | 18 | 18 gp |
| Pheasant | 1 | - |
| Phrin Shadow | 1 | 3,328 gp |
| Pirate | 22 | 66 gp |
| Pit Scorpion | 2 | 26 gp |
| Poison Scorpion | 2 | 26 gp |
| Poison spider | 1 | - |
| Poison spider | 1 | - |
| Porazdir | 2 | - |
| Possessed pickaxe | 1 | 78 gp |
| Possessed Priest | 4 | 556 gp |
| Pyrefiend | 19 | 179 gp |
| Pyrelord | 18 | 276 gp |
| Rabbit | 2 | 176 gp |
| Rabbit (Prifddinas) | 2 | 301,240 gp |
| Ram | 1 | - |
| Rat | 2 | - |
| Reanimated giant | 1 | - |
| Reanimated goblin | 2 | - |
| Reanimated imp | 1 | - |
| Red dragon | 23 | 3,980 gp |
| River troll | 17 | 165 gp |
| Riyl Shadow | 1 | 681 gp |
| Rock (Troll) | 24 | 755 gp |
| Rock Crab | 21 | 40 gp |
| Rock lobster | 12 | 113 gp |
| Rockslug | 13 | 84 gp |
| Rogue (level 135) | 2 | - |
| Rogue (level 15) | 19 | 18 gp |
| Rooster | 4 | 42 gp |
| Rowdy slave | 3 | - |
| Rune dragon | 25 | 31,917 gp |
| Rusty | 17 | 18 gp |
| Salarin the twisted | 14 | 1,724 gp |
| Sand Crab | 24 | 40 gp |
| Sarachnis | 22 | 7,939 gp |
| Saradomin priest | 1 | - |
| Saradomin wizard | 23 | 1,806 gp |
| Scarab Mage | 23 | 1,932 gp |
| Scorpia | 34 | 29,561 gp |
| Scorpia's guardian | 2 | 26 gp |
| Scorpia's offspring (monster) | 3 | 26 gp |
| Scorpion | 4 | 26 gp |
| Screaming banshee | 18 | 46 gp |
| Screaming twisted banshee | 21 | 1,045 gp |
| Sea Snake Hatchling | 19 | 89 gp |
| Sea Snake Young | 21 | 86 gp |
| Seagull | 1 | - |
| Seagull (Icyene Graveyard) | 1 | 2 gp |
| Sergeant (Shayzien) | 24 | 151 gp |
| Sergeant Grimspike | 20 | 3,584 gp |
| Sergeant Steelwill | 20 | 3,562 gp |
| Sergeant Strongstack | 20 | 3,561 gp |
| Shade | 2 | 260 gp |
| Shadow spider | 2 | - |
| Shadow warrior | 12 | 135 gp |
| Shadow Wyrm | 24 | 3,985 gp |
| Shaeded Beast | 1 | - |
| Sir Carl | 15 | 44 gp |
| Sir Harry | 15 | 44 gp |
| Sir Jerro | 15 | 44 gp |
| Skeletal miner | 19 | 29 gp |
| Skeletal Mystic | 5 | - |
| Skeletal Wyvern | 35 | 12,670 gp |
| Skeleton | 2 | - |
| Skeleton (Ape Atoll) | 1 | - |
| Skeleton (mage) | 42 | 393 gp |
| Skeleton brute | 36 | 512 gp |
| Skeleton fremennik | 18 | 106 gp |
| Skeleton heavy | 36 | 512 gp |
| Skeleton Hellhound (Nightmare Zone) | 2 | - |
| Skeleton hero | 36 | 512 gp |
| Skeleton Mage (level 16) | 1 | - |
| Skeleton Mage (level 83) | 11 | 139 gp |
| Skeleton thug | 36 | 512 gp |
| Skeleton warlord | 36 | 512 gp |
| Skogre | 3 | 1,525 gp |
| Skotizo | 32 | 82,121 gp |
| Slagilith | 3 | 4,130 gp |
| Slash Bash | 4 | 133,242 gp |
| Small Lizard | 13 | 94 gp |
| Smoke devil | 31 | 2,778 gp |
| Snake | 1 | - |
| Snake (Ape Atoll) | 1 | - |
| Snake (desert) | 1 | - |
| Sofiya | 31 | 154 gp |
| Soldier (Burthorpe) | 13 | 1,378 gp |
| Soldier (Shayzien) | 22 | 59 gp |
| Soldier (tier 1) | 5 | - |
| Soldier (tier 2) | 5 | - |
| Soldier (tier 3) | 5 | - |
| Soldier (tier 4) | 5 | - |
| Soldier (tier 5) | 5 | - |
| Soldier (Yanille) | 20 | 60 gp |
| Sorebones | 25 | 138 gp |
| Sourhog | 16 | 107 gp |
| Speedy Keith | 17 | 62 gp |
| Spider | 2 | - |
