Items
Every item the game knows, with how to obtain it. Each page lists the monsters that drop it with their rates, the shops that sell it with prices, skilling and crafting sources, and the Grand Exchange price. Use the search box above to jump to an item.
Browse by letter
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Most valuable items
| Item | Grand Exchange price |
|---|---|
| 3rd Age felling axe | 2,109,241,825 gp |
| 3rd Age axe | 2,000,000,000 gp |
| 3rd Age druidic robe top | 2,000,000,000 gp |
| 3rd Age pickaxe | 2,000,000,000 gp |
| 3rd Age druidic robe bottoms | 1,575,000,000 gp |
| Twisted bow | 1,328,928,808 gp |
| Scythe of Vitur (uncharged) | 1,200,983,160 gp |
| 3rd Age bow | 973,710,035 gp |
| 3rd Age longsword | 849,436,936 gp |
| Tumeken's shadow (uncharged) | 774,145,614 gp |
| 3rd Age druidic cloak | 678,338,844 gp |
| Elysian spirit shield | 494,642,628 gp |
| Elysian sigil | 491,808,586 gp |
| Torva armour set | 491,299,798 gp |
| 3rd Age druidic staff | 474,055,554 gp |
| Harmonised orb | 439,398,366 gp |
| Soulreaper axe | 419,790,358 gp |
| Inquisitor's armour set | 358,591,378 gp |
| Zaryte crossbow | 350,944,548 gp |
| Inquisitor's mace | 327,465,778 gp |
| Nihil horn | 312,315,458 gp |
| Oathplate armour set | 263,157,330 gp |
| 3rd Age wand | 258,111,167 gp |
| 3rd Age cloak | 253,061,833 gp |
| Torva full helm | 208,861,072 gp |
About the data
Drop rates come straight from the server's drop tables, shop stock from its shop files and prices from the Grand Exchange price list, so these pages follow every update. All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Generated from the game data at every release.