Items: J
48 items starting with J.
| Item | Grand Exchange | Known sources |
|---|---|---|
| Jackal bone | - | 1 monsters |
| Jade | 288 gp | 1 shops |
| Jade amulet | 1,109 gp | - |
| Jade amulet (u) | 936 gp | - |
| Jade bolt tips | 6 gp | 2 monsters |
| Jade bracelet | 622 gp | - |
| Jade dragon bolts | 2,146 gp | - |
| Jade dragon bolts (e) | 1,014 gp | - |
| Jade machete | 10,363 gp | 1 shops |
| Jade necklace | 881 gp | 1 monsters |
| Jade ring | 698 gp | 1 monsters |
| Jaguar fur | 3,122 gp | 3 monsters, 2 shops |
| Jail key | - | 1 monsters |
| Jangerberries | 384 gp | 25 monsters, 1 shops |
| Jangerberry seed | 14 gp | 1 monsters |
| Jar of Chemicals | 52,528 gp | 1 monsters |
| Jar of Darkness | 203,152 gp | 1 monsters |
| Jar of Decay | 93,897 gp | 1 monsters |
| Jar of Dirt | 41,298 gp | 1 monsters |
| Jar of Dreams | 1,409,500 gp | 1 monsters |
| Jar of Eyes | 36,350 gp | 1 monsters |
| Jar of Miasma | 29,590 gp | - |
| Jar of Sand | 763,749 gp | 1 monsters |
| Jar of Smoke | 92,564 gp | 1 monsters |
| Jar of Souls | 72,092 gp | 1 monsters |
| Jar of Spirits | 101,272 gp | 1 monsters |
| Jar of Stone | 1,132,774 gp | 1 monsters |
| Jar of Swamp | 43,254 gp | 1 monsters |
| Jar of venom | - | 1 monsters |
| Javelin shaft | 2 gp | 2 monsters |
| Jerboa tail | 241 gp | - |
| Jester cape | 18,824 gp | - |
| Jogre bones | 947 gp | - |
| Jogre champion scroll | - | 1 monsters |
| Jug | 3 gp | 2 monsters, 57 shops |
| Jug of vinegar | - | 2 shops |
| Jug of water | 14 gp | 2 monsters, 5 shops |
| Jug of wine | 3 gp | 9 monsters, 19 shops |
| Jungle camo legs | 5,024 gp | 1 shops |
| Jungle camo top | 838 gp | 1 shops |
| Jungle demon mask | 14,576 gp | - |
| Justiciar armour set | 30,005,898 gp | - |
| Justiciar chestguard | 10,039,141 gp | - |
| Justiciar faceguard | 10,116,799 gp | - |
| Justiciar legguards | 9,494,559 gp | - |
| Justiciar's hand | - | 1 monsters |
| Jute fibre | 696 gp | 4 shops |
| Jute seed | 1 gp | 1 monsters, 3 shops |
Generated from the game data at every release.