Items: Y
32 items starting with Y.
| Item | Grand Exchange | Known sources |
|---|---|---|
| Yak-hide | 53 gp | 1 monsters, 1 shops |
| Yak-hide armour (legs) | 944 gp | - |
| Yak-hide armour (top) | 1,700 gp | - |
| Yanillian hops | 870 gp | 4 shops |
| Yanillian seed | 6 gp | 1 monsters, 3 shops |
| Yellow bead | 1,127 gp | 1 monsters |
| Yellow boots | 1,662 gp | 1 shops |
| Yellow cape | 64 gp | 4 shops |
| Yellow dark bow paint | 91,268 gp | - |
| Yellow dye | 94 gp | 3 shops |
| Yellow feather | 62 gp | 1 shops |
| Yellow flowers | 95 gp | - |
| Yellow gloves | 982 gp | 3 monsters, 1 shops |
| Yellow hat | 1,350 gp | 1 shops |
| Yellow partyhat | 10,686 gp | - |
| Yellow robe bottoms | 171 gp | 1 shops |
| Yellow robe top | 265 gp | 1 shops |
| Yew bird house | 1,428 gp | - |
| Yew comp bow | 1,872 gp | - |
| Yew leaves | 517 gp | - |
| Yew logs | 112 gp | 26 monsters, skilling/rewards |
| Yew longbow | 534 gp | 1 shops |
| Yew longbow (u) | 198 gp | - |
| Yew pyre logs | 3,890 gp | - |
| Yew roots | 62 gp | - |
| Yew sapling | 20,914 gp | - |
| Yew seed | 18,852 gp | 8 monsters, 1 shops |
| Yew shield | 210 gp | - |
| Yew shortbow | 335 gp | 8 monsters, 1 shops |
| Yew shortbow (u) | 143 gp | - |
| Yew stock | 68 gp | 3 shops |
| Young impling jar | 2,824 gp | - |
Generated from the game data at every release.