Items: 0-9
24 items starting with 0-9.
| Item | Grand Exchange | Known sources |
|---|---|---|
| 3rd Age amulet | 45,109,468 gp | - |
| 3rd Age axe | 2,000,000,000 gp | - |
| 3rd Age bow | 973,710,035 gp | - |
| 3rd Age cloak | 253,061,833 gp | - |
| 3rd Age druidic cloak | 678,338,844 gp | - |
| 3rd Age druidic robe bottoms | 1,575,000,000 gp | - |
| 3rd Age druidic robe top | 2,000,000,000 gp | - |
| 3rd Age druidic staff | 474,055,554 gp | - |
| 3rd Age felling axe | 2,109,241,825 gp | - |
| 3rd Age full helmet | 31,047,387 gp | - |
| 3rd Age kiteshield | 59,466,238 gp | - |
| 3rd Age longsword | 849,436,936 gp | - |
| 3rd Age mage hat | 15,424,671 gp | - |
| 3rd Age pickaxe | 2,000,000,000 gp | - |
| 3rd Age platebody | 136,239,184 gp | - |
| 3rd Age platelegs | 77,420,586 gp | - |
| 3rd Age plateskirt | 28,262,996 gp | - |
| 3rd Age range coif | 16,299,000 gp | - |
| 3rd Age range legs | 14,695,817 gp | - |
| 3rd Age range top | 26,143,296 gp | - |
| 3rd Age robe | 28,028,176 gp | - |
| 3rd Age robe top | 117,384,599 gp | - |
| 3rd Age vambraces | 12,494,494 gp | - |
| 3rd Age wand | 258,111,167 gp | - |
Generated from the game data at every release.