Items: N
32 items starting with N.
| Item | Grand Exchange | Known sources |
|---|---|---|
| Nail beast nails | 724 gp | - |
| Nardah teleport | 11,854 gp | - |
| Nasturtium seed | 7 gp | - |
| Nasturtiums | 188 gp | - |
| Nature impling jar | 4,376 gp | - |
| Nature offerings | 962 gp | - |
| Nature rune | 152 gp | 159 monsters, 7 shops |
| Nature talisman | 171 gp | 3 monsters, 1 shops |
| Nature tiara | 7 gp | - |
| Navy cavalier | 2,748 gp | - |
| Necklace mould | 274 gp | 6 shops |
| Necklace of anguish | 19,363,932 gp | - |
| Necklace of faith | 1,612 gp | - |
| Necklace of passage(5) | 1,416 gp | - |
| Needle | 42 gp | 1 monsters, 26 shops |
| Neitiznot shield | 2,137 gp | - |
| Newcomer map | - | 9 shops |
| Nexling | - | 1 monsters |
| Nice hedge (bagged) | 9,216 gp | 1 shops |
| Nightmare staff | 29,659,390 gp | 1 monsters |
| Nihil dust | 3,443 gp | - |
| Nihil horn | 312,315,458 gp | 1 monsters |
| Nihil shard | 3,185 gp | 2 monsters |
| Ninja impling jar | 42,572 gp | - |
| Noon | - | 1 monsters |
| Noose wand | 26 gp | 3 shops |
| Nose peg | 448 gp | 1 shops |
| Not meat | 203 gp | - |
| Noxifer seed | - | 3 monsters |
| Noxious halberd | 42,235,147 gp | - |
| Numulite | 38 gp | 1 monsters |
| Nunchaku | 3,682 gp | - |
Generated from the game data at every release.