Dagannoth Supreme
| Type | Monster |
|---|---|
| Drop table | 33 different drops |
| Loot value per kill | about 22,224 gp |
| With the 1.5x drop boost | about 31,940 gp |
| Also rolls | gem, rareDrop, rareSeed tables |
This page lists everything Dagannoth Supreme can drop, generated from the server's drop table dagannoth_supreme.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Dagannoth hide | 1 | Always | Always | 186 gp | |
| Dagannoth ribs | 1 | 1/4 | 1/2.7 | - | quest ragandboneman2 |
| Coins | 500-1,110 | 1/13 | 1/13 | - | |
| Mithril knife | 25-50 | 1/13 | 1/13 | 188 gp | |
| Red d'hide vambraces | 1 | 1/18 | 1/18 | 1,886 gp | |
| Ensouled dagannoth head | 1 | 1/20 | 1/13 | 1,266 gp | |
| Oyster pearls | 1 | 1/21 | 1/21 | 645 gp | |
| Adamant dart | 10-25 | 1/26 | 1/26 | 26 gp | |
| Yew logs (noted) | 50-150 | 1/26 | 1/26 | 112 gp | noted |
| Iron knife | 200-500 | 1/26 | 1/26 | 41 gp | |
| Opal bolt tips | 10-30 | 1/26 | 1/26 | 28 gp | |
| Rune thrownaxe | 5-10 | 1/26 | 1/26 | 161 gp | |
| Shark | 5 | 1/26 | 1/26 | 1,000 gp | |
| Steel arrow | 50-250 | 1/26 | 1/26 | 8 gp | |
| Steel knife | 50-150 | 1/26 | 1/26 | 65 gp | |
| Grimy ranarr weed | 1 | 1/26 | 1/26 | 5,576 gp | |
| Runite bolts | 2-12 | 1/26 | 1/26 | 103 gp | |
| Iron arrow | 200-700 | 1/32 | 1/32 | 6 gp | |
| Clue scroll (hard) | 1 | 1/39 | 1/26 | - | clue scroll box |
| Maple logs (noted) | 15-65 | 1/43 | 1/43 | 12 gp | noted |
| Runite limbs | 1 | 1/64 | 1/43 | 9,135 gp | |
| Seercull | 1 | 1/128 | 1/85 | 35,404 gp | |
| Spined body | 1 | 1/128 | 1/85 | 5,409 gp | |
| Spined chaps | 1 | 1/128 | 1/85 | 26,318 gp | |
| Dragon axe | 1 | 1/128 | 1/85 | 73,215 gp | |
| Feather | 250-500 | 1/128 | 1/85 | 2 gp | |
| Archers ring | 1 | 1/128 | 1/85 | 2,279,491 gp | |
| Fremennik helm | 1 | 1/128 | 1/85 | - | |
| Archer helm | 1 | 1/128 | 1/85 | 40,255 gp | |
| Fremennik shield | 1 | 1/128 | 1/85 | - | |
| Fremennik blade | 1 | 1/128 | 1/85 | - | |
| Clue scroll (elite) | 1 | 1/712 | 1/475 | - | clue scroll box |
| Pet dagannoth supreme | 1 | 1/5,000 | 1/533 | - | pet |
Shared drop tables
Besides the list above this monster also rolls on the shared tables: gem, rareDrop, rareSeed. Those tables are the same for many monsters (herbs, seeds, gems, rare items) and are not repeated here.
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.