Coins| Members | No |
|---|
| Grand Exchange | Not sold on the Grand Exchange |
|---|
| Item id | 995 |
|---|
Coins is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|
| Paladin | 80 | Always | Always | |
| Rogue (level 135) | 1,000-3,000 | Always | Always | |
| The Nightmare | 20,000-40,000 | Always | Always | |
| Jelly | 1,000 | 1/1 | Always | |
| Knight of Varlamore | 12 | 1/1.1 | 1/1.1 | |
| Dark warrior (level 62) | 50 | 1/1.2 | 1/1.2 | |
| Zamorak mage | 100 | 1/1.2 | 1/1.2 | |
| Zamorak ranger | 100 | 1/1.2 | 1/1.2 | |
| Zamorak warrior | 100 | 1/1.2 | 1/1.2 | |
| Mouse | 12-131 | 1/1.3 | 1/1.3 | |
| Sir Carl | 48 | 1/1.4 | 1/1.4 | |
| Sir Harry | 48 | 1/1.4 | 1/1.4 | |
| Sir Jerro | 48 | 1/1.4 | 1/1.4 | |
| Soldier (Burthorpe) | 50 | 1/1.4 | 1/1.4 | |
| Bloodthirsty Jelly | 102 | 1/1.5 | 1/1.5 | |
| Cave slime | 10 | 1/1.5 | 1/1.5 | |
| Vitreous Jelly | 102 | 1/1.5 | 1/1.5 | |
| Greater demon | 132 | 1/1.5 | 1/1.5 | |
| Kalphite Soldier | 120 | 1/1.5 | 1/1.5 | |
| Lesser demon | 120 | 1/1.5 | 1/1.5 | |
| Paladin | 48 | 1/1.5 | 1/1.5 | |
| Sea Snake Hatchling | 44 | 1/1.5 | 1/1.5 | |
| Tyras guard | 132 | 1/1.5 | 1/1.5 | |
| Dark warrior (level 145) | 100 | 1/1.5 | 1/1.5 | |
| Dark warrior (level 8) | 1 | 1/1.5 | 1/1.5 | |
| Sea Snake Young | 44 | 1/1.5 | 1/1.5 | |
| Bandit (Shayzien) | 10 | 1/1.6 | 1/1.6 | |
| Bandit (Varlamore) | 10 | 1/1.6 | 1/1.6 | |
| Colonel Radick | 9 | 1/1.6 | 1/1.6 | |
| Emissary Acolyte | 10 | 1/1.6 | 1/1.6 | |
| Emissary Chosen | 10 | 1/1.6 | 1/1.6 | |
| Soldier (Yanille) | 9 | 1/1.6 | 1/1.6 | |
| Tower guard | 9 | 1/1.6 | 1/1.6 | |
| Chaos dwarf | 92 | 1/1.6 | 1/1.6 | |
| Black Heather | 48 | 1/1.7 | 1/1.7 | |
| Donny the lad | 48 | 1/1.7 | 1/1.7 | |
| Speedy Keith | 48 | 1/1.7 | 1/1.7 | |
| Red dragon | 196 | 1/1.7 | 1/1.7 | |
| Archer (Burthorpe) | 5 | 1/1.8 | 1/1.8 | |
| Guard (Burthorpe) | 4 | 1/1.8 | 1/1.8 | |
| Kalphite Worker | 15 | 1/1.8 | 1/1.8 | |
| Flight Kilisa | 1,000-1,100 | 1/1.8 | 1/1.8 | |
| Flockleader Geerin | 1,000-1,100 | 1/1.8 | 1/1.8 | |
| Wingman Skree | 1,000-1,100 | 1/1.8 | 1/1.8 | |
| Bloodthirsty Bloodveld | 120 | 1/1.8 | 1/1.8 | |
| Bloodveld | 120 | 1/1.8 | 1/1.8 | |
| Insatiable Bloodveld | 120 | 1/1.8 | 1/1.8 | |
| Bloodthirsty Warped Jelly | 44 | 1/1.8 | 1/1.8 | |
| Chilled jelly | 44 | 1/1.8 | 1/1.8 | |
| Vitreous Warped Jelly | 44 | 1/1.8 | 1/1.8 | |
| Warped Jelly | 44 | 1/1.8 | 1/1.8 | |
| Blue dragon | 44 | 1/1.8 | 1/1.8 | |
| Green dragon | 44 | 1/1.8 | 1/1.8 | |
| Terror dog (level 100) | 44 | 1/1.8 | 1/1.8 | |
| Terror dog (level 110) | 44 | 1/1.8 | 1/1.8 | |
| Ice giant | 117 | 1/1.9 | 1/1.9 | |
| Kraka | 40 | 1/1.9 | 1/1.9 | |
| Pee Hat | 40 | 1/1.9 | 1/1.9 | |
| Rock (Troll) | 40 | 1/1.9 | 1/1.9 | |
| Stick | 40 | 1/1.9 | 1/1.9 | |
338 more monsters drop this item at lower rates.