Kalphite Worker
| Type | Monster |
|---|---|
| Drop table | 20 different drops |
| Loot value per kill | about 45 gp |
| With the 1.5x drop boost | about 56 gp |
| Also rolls | gem, herb tables |
This page lists everything Kalphite Worker can drop, generated from the server's drop table kalphite_worker.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Coins | 15 | 1/3.8 | 1/3.8 | - | |
| Waterskin(4) | 1 | 1/6.1 | 1/6.1 | 74 gp | |
| Coins | 5 | 1/11 | 1/11 | - | |
| Coins | 28 | 1/11 | 1/11 | - | |
| Coins | 1 | 1/16 | 1/16 | - | |
| Coins | 62 | 1/32 | 1/32 | - | |
| Coins | 42 | 1/43 | 1/43 | - | |
| Iron shortsword | 1 | 1/43 | 1/43 | 40 gp | |
| Law rune | 2 | 1/43 | 1/43 | 126 gp | |
| Steel dagger | 1 | 1/43 | 1/43 | 121 gp | |
| Body rune | 6 | 1/64 | 1/43 | 4 gp | |
| Chaos rune | 3 | 1/64 | 1/43 | 106 gp | |
| Fire rune | 7 | 1/64 | 1/43 | 5 gp | |
| Hardleather body | 1 | 1/64 | 1/43 | 9 gp | |
| Nature rune | 4 | 1/64 | 1/43 | 152 gp | |
| Water rune | 2 | 1/64 | 1/43 | 5 gp | |
| Cosmic rune | 2 | 1/128 | 1/85 | 125 gp | |
| Iron javelin | 5 | 1/128 | 1/85 | 2 gp | |
| Steel longsword | 1 | 1/128 | 1/85 | 124 gp | |
| Ensouled kalphite head | 1 | 1/250 | 1/167 | 1,106 gp |
Shared drop tables
Besides the list above this monster also rolls on the shared tables: gem, herb. Those tables are the same for many monsters (herbs, seeds, gems, rare items) and are not repeated here.
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.