Guard (Burthorpe)
| Type | Monster |
|---|---|
| Drop table | 22 different drops |
| Loot value per kill | about 184 gp |
| With the 1.5x drop boost | about 199 gp |
This page lists everything Guard (Burthorpe) can drop, generated from the server's drop table guard_burthorpe.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Coins | 4 | 1/3.5 | 1/3.5 | - | |
| Coins | 12 | 1/8 | 1/8 | - | |
| Coins | 18 | 1/14 | 1/14 | - | |
| Steel warhammer | 1 | 1/16 | 1/16 | 174 gp | |
| Mithril warhammer | 1 | 1/21 | 1/21 | 930 gp | |
| Coins | 32 | 1/32 | 1/32 | - | |
| Coins | 45 | 1/32 | 1/32 | - | |
| Mithril platebody | 1 | 1/32 | 1/32 | 2,726 gp | |
| Bronze arrow | 12 | 1/43 | 1/43 | 4 gp | |
| Earth talisman | 1 | 1/43 | 1/43 | 590 gp | |
| Air rune | 25 | 1/64 | 1/43 | 6 gp | |
| Coins | 50 | 1/64 | 1/43 | - | |
| Earth rune | 23 | 1/64 | 1/43 | 5 gp | |
| Fire rune | 22 | 1/64 | 1/43 | 5 gp | |
| Steel arrow | 12 | 1/64 | 1/43 | 8 gp | |
| Clue scroll (medium) | 1 | 1/121 | 1/81 | - | clue scroll box |
| Blood rune | 3 | 1/128 | 1/85 | 364 gp | |
| Chaos rune | 3 | 1/128 | 1/85 | 106 gp | |
| Coins | 2 | 1/128 | 1/85 | - | |
| Mithril full helm | 1 | 1/128 | 1/85 | 676 gp | |
| Mithril ore | 1 | 1/128 | 1/85 | 153 gp | |
| Nature rune | 4 | 1/128 | 1/85 | 152 gp |
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.