Mithril platebody
| Members | No |
|---|---|
| Grand Exchange | 2,726 gp |
| Buy limit | 125 per 4 hours |
| Shop value | 5,200 gp |
| High alchemy | 3,120 gp |
| Item id | 1121 |
Mithril platebody is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Animated Mithril Armour | 1 | Always | Always | |
| Giant Mole | 1 | 1/15 | 1/15 | |
| Guard (Burthorpe) | 1 | 1/32 | 1/32 | |
| Mutated Bloodveld | 1 | 1/64 | 1/43 | |
| Ice troll | 1 | 1/128 | 1/85 | |
| Kraka | 1 | 1/128 | 1/85 | |
| Pee Hat | 1 | 1/128 | 1/85 | |
| Rock (Troll) | 1 | 1/128 | 1/85 | |
| Stick | 1 | 1/128 | 1/85 | |
| Troll general | 1 | 1/128 | 1/85 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Aneirin's Store | 5,200 gp | 4 |
| Armour store | 5,200 gp | 0 |
| Fortis Blacksmith | 5,200 gp | 3 |
| Horvik's Armour Shop | 5,200 gp | 1 |
| Salius' Armour Shop | 5,200 gp | 4 |
| Zenesha's Plate Mail Body Shop | 5,200 gp | 1 |
| Armour Shop | 5,720 gp | 4 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 2,726 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.