Ice troll
| Type | Monster |
|---|---|
| Drop table | 20 different drops |
| Loot value per kill | about 537 gp |
| With the 1.5x drop boost | about 700 gp |
| Also rolls | gem, herb tables |
This page lists everything Ice troll can drop, generated from the server's drop table ice_troll.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Coins | 30 | 1/4.4 | 1/4.4 | - | |
| Coins | 136 | 1/5.1 | 1/5.1 | - | |
| Coins | 200 | 1/13 | 1/13 | - | |
| Blood rune | 2 | 1/16 | 1/16 | 364 gp | |
| Ensouled troll head | 1 | 1/20 | 1/13 | 972 gp | |
| Blood rune | 5 | 1/26 | 1/26 | 364 gp | |
| Black platebody | 1 | 1/32 | 1/32 | 2,206 gp | |
| Coins | 20 | 1/32 | 1/32 | - | |
| Lobster (noted) | 6 | 1/43 | 1/43 | 96 gp | noted |
| Law rune | 4 | 1/43 | 1/43 | 126 gp | |
| Adamant axe | 1 | 1/64 | 1/43 | 538 gp | |
| Raw tuna | 4 | 1/64 | 1/43 | 44 gp | |
| Adamant kiteshield | 1 | 1/128 | 1/85 | 3,016 gp | |
| Black warhammer | 1 | 1/128 | 1/85 | 603 gp | |
| Death rune | 15 | 1/128 | 1/85 | 190 gp | |
| Mithril platebody | 1 | 1/128 | 1/85 | 2,726 gp | |
| Rune battleaxe | 1 | 1/128 | 1/85 | 24,586 gp | |
| Water rune | 65 | 1/128 | 1/85 | 5 gp | |
| Long bone | 1 | 1/400 | 1/267 | - | |
| Curved bone | 1 | 1/5,013 | 1/1,333 | - |
Shared drop tables
Besides the list above this monster also rolls on the shared tables: gem, herb. Those tables are the same for many monsters (herbs, seeds, gems, rare items) and are not repeated here.
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.