Curved bone
| Members | No |
|---|---|
| Grand Exchange | Not sold on the Grand Exchange |
| Item id | 10977 |
Curved bone is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Zombie (Sepulchre of Death) | 1 | 1/5 | 1/3.3 | |
| Cyclops | 1 | 1/2,506 | 1/1,333 | |
| Callisto | 1 | 1/5,012 | 1/1,333 | |
| General Graardor | 1 | 1/5,012 | 1/1,333 | |
| Kree'arra | 1 | 1/5,012 | 1/1,333 | |
| Ancient Custodian | 1 | 1/5,013 | 1/1,333 | |
| Arrg (Nightmare Zone) | 1 | 1/5,013 | 1/1,333 | |
| Artio | 1 | 1/5,013 | 1/1,333 | |
| Basilisk Sentinel | 1 | 1/5,013 | 1/1,333 | |
| Berry | 1 | 1/5,013 | 1/1,333 | |
| Black Knight Titan (Nightmare Zone) | 1 | 1/5,013 | 1/1,333 | |
| Bloodthirsty abomination | 1 | 1/5,013 | 1/1,333 | |
| Bloodthirsty Basilisk Sentinel | 1 | 1/5,013 | 1/1,333 | |
| Bryophyta | 1 | 1/5,013 | 1/1,333 | |
| Calvar'ion | 1 | 1/5,013 | 1/1,333 | |
| Cave abomination | 1 | 1/5,013 | 1/1,333 | |
| Cave horror | 1 | 1/5,013 | 1/1,333 | |
| City guard | 1 | 1/5,013 | 1/1,333 | |
| Cyclops (Catacombs of Kourend) | 1 | 1/5,013 | 1/1,333 | |
| Cyclops (God Wars Dungeon) | 1 | 1/5,013 | 1/1,333 | |
| Dad | 1 | 1/5,013 | 1/1,333 | |
| Dad (Nightmare Zone) | 1 | 1/5,013 | 1/1,333 | |
| Elder custodian stalker | 1 | 1/5,013 | 1/1,333 | |
| Enclave guard | 1 | 1/5,013 | 1/1,333 | |
| Fire giant | 1 | 1/5,013 | 1/1,333 | |
| Frenzied ice troll female | 1 | 1/5,013 | 1/1,333 | |
| Frenzied ice troll grunt | 1 | 1/5,013 | 1/1,333 | |
| Frenzied ice troll male | 1 | 1/5,013 | 1/1,333 | |
| Frenzied ice troll runt | 1 | 1/5,013 | 1/1,333 | |
| Giant Champion | 1 | 1/5,013 | 1/1,333 | |
| Giant Mole | 1 | 1/5,013 | 1/1,333 | |
| Giant Roc | 1 | 1/5,013 | 1/1,333 | |
| Giant Roc (Nightmare Zone) | 1 | 1/5,013 | 1/1,333 | |
| Giant Sea Snake | 1 | 1/5,013 | 1/1,333 | |
| Glod | 1 | 1/5,013 | 1/1,333 | |
| Glod (Nightmare Zone) | 1 | 1/5,013 | 1/1,333 | |
| Gorad | 1 | 1/5,013 | 1/1,333 | |
| Headless Beast | 1 | 1/5,013 | 1/1,333 | |
| Ice troll | 1 | 1/5,013 | 1/1,333 | |
| Ice troll grunt | 1 | 1/5,013 | 1/1,333 | |
| Icelord | 1 | 1/5,013 | 1/1,333 | |
| Juvenile custodian stalker | 1 | 1/5,013 | 1/1,333 | |
| Khazard Ogre | 1 | 1/5,013 | 1/1,333 | |
| Kraka | 1 | 1/5,013 | 1/1,333 | |
| Lizard | 1 | 1/5,013 | 1/1,333 | |
| Lizardman shaman | 1 | 1/5,013 | 1/1,333 | |
| Lizardman shaman (Chambers of Xeric) | 1 | 1/5,013 | 1/1,333 | |
| Mammoth | 1 | 1/5,013 | 1/1,333 | |
| Mature custodian stalker | 1 | 1/5,013 | 1/1,333 | |
| Mogre | 1 | 1/5,013 | 1/1,333 | |
| Moss Guardian | 1 | 1/5,013 | 1/1,333 | |
| Moss Guardian (Nightmare Zone) | 1 | 1/5,013 | 1/1,333 | |
| Mountain troll | 1 | 1/5,013 | 1/1,333 | |
| Mutated Tortoise | 1 | 1/5,013 | 1/1,333 | |
| Obor | 1 | 1/5,013 | 1/1,333 | |
| Ogre | 1 | 1/5,013 | 1/1,333 | |
| Ogre chieftain | 1 | 1/5,013 | 1/1,333 | |
| Ogress Shaman | 1 | 1/5,013 | 1/1,333 | |
| Ogress Warrior | 1 | 1/5,013 | 1/1,333 | |
| Pee Hat | 1 | 1/5,013 | 1/1,333 |
18 more monsters drop this item at lower rates.
Generated from the game data at every release.