Mammoth
| Type | Monster |
|---|---|
| Drop table | 38 different drops |
| Loot value per kill | about 47 gp |
| With the 1.5x drop boost | about 66 gp |
| Also rolls | gem, herb, rareDrop tables |
This page lists everything Mammoth can drop, generated from the server's drop table mammoth.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3 | 1/2 | - | |
| Coins | 30 | 1/9.8 | 1/6.6 | - | |
| Coins | 180 | 1/18 | 1/12 | - | |
| Barley seed | 4 | 1/21 | 1/21 | 7 gp | |
| Potato seed | 3 | 1/21 | 1/21 | 4 gp | |
| Redberry seed | 2 | 1/21 | 1/21 | 4 gp | |
| Cadavaberry seed | 2 | 1/32 | 1/32 | 12 gp | |
| Hammerstone seed | 4 | 1/32 | 1/32 | 8 gp | |
| Onion seed | 3 | 1/32 | 1/32 | 5 gp | |
| Apple tree seed | 1 | 1/36 | 1/36 | 24 gp | |
| Asgarnian seed | 4 | 1/40 | 1/40 | 6 gp | |
| Cabbage seed | 3 | 1/40 | 1/40 | 4 gp | |
| Dwellberry seed | 2 | 1/40 | 1/40 | 18 gp | |
| Clue scroll (medium) | 1 | 1/42 | 1/28 | - | without ring of wealth clue scroll box |
| Lobster | 2 | 1/43 | 1/28 | 96 gp | |
| Jangerberry seed | 2 | 1/46 | 1/46 | 14 gp | |
| Jute seed | 4 | 1/46 | 1/46 | 1 gp | |
| Tomato seed | 3 | 1/46 | 1/46 | 6 gp | |
| Banana tree seed | 1 | 1/53 | 1/53 | 35 gp | |
| Orange tree seed | 1 | 1/64 | 1/43 | 38 gp | |
| Poison ivy seed | 2 | 1/64 | 1/43 | 20 gp | |
| Sweetcorn seed | 3 | 1/64 | 1/43 | 5 gp | |
| Whiteberry seed | 2 | 1/64 | 1/43 | 12 gp | |
| Dark fishing bait | 12 | 1/64 | 1/43 | 5 gp | |
| Yanillian seed | 4 | 1/64 | 1/43 | 6 gp | |
| Krandorian seed | 4 | 1/80 | 1/53 | 5 gp | |
| Strawberry seed | 3 | 1/80 | 1/53 | 7 gp | |
| Prayer potion(1) | 1 | 1/102 | 1/68 | 2,329 gp | |
| Acorn | 1 | 1/102 | 1/68 | 92 gp | |
| Limpwurt seed | 2 | 1/102 | 1/68 | 16 gp | |
| Steel arrow | 15 | 1/102 | 1/68 | 8 gp | |
| Curry tree seed | 1 | 1/107 | 1/71 | 44 gp | |
| Pineapple seed | 1 | 1/213 | 1/142 | 81 gp | |
| Watermelon seed | 3 | 1/320 | 1/213 | 210 gp | |
| Wildblood seed | 4 | 1/320 | 1/213 | 62 gp | |
| Long bone | 1 | 1/400 | 1/267 | - | |
| Papaya tree seed | 1 | 1/640 | 1/427 | 1,042 gp | |
| Curved bone | 1 | 1/5,013 | 1/1,333 | - |
Shared drop tables
Besides the list above this monster also rolls on the shared tables: gem, herb, rareDrop. Those tables are the same for many monsters (herbs, seeds, gems, rare items) and are not repeated here.
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.