Clue scroll (medium)
| Members | No |
|---|---|
| Grand Exchange | Not sold on the Grand Exchange |
| Item id | 12021 |
Clue scroll (medium) is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Bloodthirsty Cockathrice | 1 | Always | Always | |
| Bloodthirsty Infernal pyrelord | 1 | Always | Always | |
| Bloodthirsty pyrelord | 1 | Always | Always | |
| Infernal pyrelord | 1 | 1/9.8 | 1/6.5 | clue scroll box |
| Cockathrice | 1 | 1/12 | 1/8.1 | clue scroll box |
| Feral Vampyre | 1 | 1/42 | 1/28 | without ring of wealth clue scroll box |
| Mammoth | 1 | 1/42 | 1/28 | without ring of wealth clue scroll box |
| Dark warrior (level 62) | 1 | 1/96 | 1/64 | clue scroll box |
| Pyrelord | 1 | 1/98 | 1/65 | clue scroll box |
| Angry barbarian spirit | 1 | 1/121 | 1/81 | clue scroll box |
| Bandit (Shayzien) | 1 | 1/121 | 1/81 | clue scroll box |
| Bandit (Varlamore) | 1 | 1/121 | 1/81 | clue scroll box |
| Berserk barbarian spirit | 1 | 1/121 | 1/81 | clue scroll box |
| Black Guard Berserker | 1 | 1/121 | 1/81 | clue scroll box |
| Brine rat | 1 | 1/121 | 1/81 | clue scroll box |
| Cockatrice | 1 | 1/121 | 1/81 | clue scroll box |
| Dagannoth | 1 | 1/121 | 1/81 | clue scroll box |
| Emissary Acolyte | 1 | 1/121 | 1/81 | clue scroll box |
| Emissary Chosen | 1 | 1/121 | 1/81 | clue scroll box |
| Enraged barbarian spirit | 1 | 1/121 | 1/81 | clue scroll box |
| Giant Rock Crab | 1 | 1/121 | 1/81 | clue scroll box |
| Giant Sea Snake | 1 | 1/121 | 1/81 | clue scroll box |
| Giant skeleton (Tarn's Lair) | 1 | 1/121 | 1/81 | clue scroll box |
| Guard (Aldarin) | 1 | 1/121 | 1/81 | clue scroll box |
| Guard (Auburnvale) | 1 | 1/121 | 1/81 | clue scroll box |
| Guard (Burthorpe) | 1 | 1/121 | 1/81 | clue scroll box |
| Guard (Hosidius) | 1 | 1/121 | 1/81 | clue scroll box |
| Guard (Shayzien) | 1 | 1/121 | 1/81 | |
| Guard (Varlamore) | 1 | 1/121 | 1/81 | clue scroll box |
| Harpie Bug Swarm | 1 | 1/121 | 1/81 | clue scroll box |
| Head Guard | 1 | 1/121 | 1/81 | clue scroll box |
| King Sand Crab | 1 | 1/121 | 1/81 | clue scroll box |
| Knight of Varlamore | 1 | 1/121 | 1/81 | clue scroll box |
| Lynx Tamer | 1 | 1/121 | 1/81 | clue scroll box |
| Necromancer (Great Kourend) | 1 | 1/121 | 1/81 | clue scroll box |
| Paladin | 1 | 1/121 | 1/81 | clue scroll box |
| Rock lobster | 1 | 1/121 | 1/81 | clue scroll box |
| Sea Snake Hatchling | 1 | 1/121 | 1/81 | clue scroll box |
| Sea Snake Young | 1 | 1/121 | 1/81 | clue scroll box |
| Sergeant (Shayzien) | 1 | 1/121 | 1/81 | clue scroll box |
| Sir Carl | 1 | 1/121 | 1/81 | clue scroll box |
| Sir Harry | 1 | 1/121 | 1/81 | clue scroll box |
| Sir Jerro | 1 | 1/121 | 1/81 | clue scroll box |
| Skeletal miner | 1 | 1/121 | 1/81 | clue scroll box |
| Skeleton (mage) | 1 | 1/121 | 1/81 | clue scroll box |
| Skeleton brute | 1 | 1/121 | 1/81 | clue scroll box |
| Skeleton heavy | 1 | 1/121 | 1/81 | clue scroll box |
| Skeleton hero | 1 | 1/121 | 1/81 | clue scroll box |
| Skeleton thug | 1 | 1/121 | 1/81 | clue scroll box |
| Skeleton warlord | 1 | 1/121 | 1/81 | clue scroll box |
| Soldier (Shayzien) | 1 | 1/121 | 1/81 | clue scroll box |
| Sulphur Lizard | 1 | 1/121 | 1/81 | clue scroll box |
| Wallasalki | 1 | 1/121 | 1/81 | clue scroll box |
| Warrior (Rellekka) | 1 | 1/121 | 1/81 | clue scroll box |
| Ancient Zygomite | 1 | 1/128 | 1/85 | clue scroll box |
| Black Guard (level 48) | 1 | 1/128 | 1/85 | clue scroll box |
| Dagannoth | 1 | 1/128 | 1/85 | clue scroll box |
| Feral Vampyre | 1 | 1/128 | 1/85 | clue scroll box |
| Guard | 1 | 1/128 | 1/85 | clue scroll box |
| Ice warrior | 1 | 1/128 | 1/85 | clue scroll box |
14 more monsters drop this item at lower rates.
Generated from the game data at every release.