Steel arrow
| Members | No |
|---|---|
| Grand Exchange | 8 gp |
| Buy limit | 7,000 per 4 hours |
| Shop value | 12 gp |
| High alchemy | 7 gp |
| Item id | 886 |
Steel arrow is a item.
How to obtain
Monster drops
19 more monsters drop this item at lower rates.
Shops
| Shop | Price | Stock |
|---|---|---|
| Arcuani's Archery Supplies | 12 gp | 1000 |
| Brian's Archery Supplies | 12 gp | 1500 |
| Dargaud's Bow and Arrows | 12 gp | 500 |
| Daryl's Ranging Surplus | 12 gp | 1000 |
| Hickton's Archery Emporium | 12 gp | 0 |
| Hickton's Archery Emporium. | 12 gp | 0 |
| Hickton's Archery Emporium. | 12 gp | 0 |
| Hickton's Archery Emporium. | 12 gp | 0 |
| Lowe's Archery Emporium | 12 gp | 1000 |
| Ava's Odds and Ends | 16 gp | 10 |
| Lletya Archery Shop | 16 gp | 500 |
| Legends Guild General Store. | 19 gp | 500 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 8 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.