Earth talisman
| Members | No |
|---|---|
| Grand Exchange | 590 gp |
| Buy limit | 11,000 per 4 hours |
| Shop value | 4 gp |
| High alchemy | 2 gp |
| Item id | 1440 |
Earth talisman is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Dagannoth Prime | 25-75 | 1/13 | 1/13 | noted |
| Earth wizard | 1 | 1/20 | 1/20 | |
| Archer (Burthorpe) | 1 | 1/43 | 1/43 | |
| Guard (Burthorpe) | 1 | 1/43 | 1/43 | |
| Abyssal guardian | 1 | 1/51 | 1/51 | |
| Abyssal leech | 1 | 1/51 | 1/51 | |
| Abyssal walker | 1 | 1/51 | 1/51 | |
| Afflicted | 1 | 1/64 | 1/43 | |
| Al Kharid warrior | 1 | 1/64 | 1/43 | |
| Anja | 1 | 1/64 | 1/43 | |
| Breoca | 1 | 1/64 | 1/43 | |
| Ceolburg | 1 | 1/64 | 1/43 | |
| Cuffs | 1 | 1/64 | 1/43 | |
| Farmer | 1 | 1/64 | 1/43 | |
| Feral Vampyre | 1 | 1/64 | 1/43 | |
| Feral Vampyre | 1 | 1/64 | 1/43 | |
| Hengel | 1 | 1/64 | 1/43 | |
| Hygd | 1 | 1/64 | 1/43 | |
| Jeff | 1 | 1/64 | 1/43 | |
| Man | 1 | 1/64 | 1/43 | |
| Narf | 1 | 1/64 | 1/43 | |
| Ocga | 1 | 1/64 | 1/43 | |
| Penda | 1 | 1/64 | 1/43 | |
| Rogue (level 15) | 1 | 1/64 | 1/43 | |
| Rusty | 1 | 1/64 | 1/43 | |
| Thief | 1 | 1/64 | 1/43 | |
| Woman | 1 | 1/64 | 1/43 | |
| Woman | 1 | 1/64 | 1/43 | |
| Necromancer (Great Kourend) | 1 | 1/65 | 1/43 | |
| Big frog (level 24) | 1 | 1/128 | 1/85 | |
| Grimy Lizard | 1 | 1/128 | 1/85 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Apprentice Felix's Store | 678 gp | 100 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 590 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.