Big frog (level 24)
| Type | Monster |
|---|---|
| Drop table | 8 different drops |
| Loot value per kill | about 61 gp |
| With the 1.5x drop boost | about 64 gp |
This page lists everything Big frog (level 24) can drop, generated from the server's drop table w_big_frog_24.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Coins | 5 | 1/4 | 1/4 | - | |
| Coins | 15 | 1/6.7 | 1/6.7 | - | |
| Earth rune | 12 | 1/13 | 1/13 | 5 gp | |
| Water rune | 12 | 1/13 | 1/13 | 5 gp | |
| Nature rune | 4 | 1/18 | 1/18 | 152 gp | |
| Cosmic rune | 2 | 1/21 | 1/21 | 125 gp | |
| Earth talisman | 1 | 1/128 | 1/85 | 590 gp | |
| Water talisman | 1 | 1/128 | 1/85 | 270 gp |
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.