Vet'ion
| Type | Boss |
|---|---|
| Drop table | 50 different drops |
| Loot value per kill | about 127,625 gp |
| With the 1.5x drop boost | about 135,517 gp |
This page lists everything Vet'ion can drop, generated from the server's drop table vetion.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3 | 1/2 | - | |
| Coins | 50,000 | 1/13 | 1/13 | - | |
| Rune pickaxe (noted) | 5 | 1/16 | 1/16 | 18,628 gp | noted |
| Blood rune | 500 | 1/18 | 1/18 | 364 gp | |
| Chaos rune | 900 | 1/18 | 1/18 | 106 gp | |
| Death rune | 700 | 1/18 | 1/18 | 190 gp | |
| Gold ore (noted) | 675 | 1/21 | 1/21 | 146 gp | noted |
| Super restore(4) (noted) | 10 | 1/25 | 1/25 | 10,180 gp | noted |
| Dark crab (noted) | 50 | 1/25 | 1/25 | 1,374 gp | noted |
| Limpwurt root (noted) | 60 | 1/25 | 1/25 | 230 gp | noted |
| Magic logs (noted) | 225 | 1/25 | 1/25 | 773 gp | noted |
| Oak plank (noted) | 400 | 1/25 | 1/25 | 402 gp | noted |
| Sanfew serum(4) (noted) | 20 | 1/25 | 1/25 | 20,804 gp | noted |
| Wine of Zamorak (noted) | 100 | 1/25 | 1/25 | 924 gp | noted |
| Supercompost (noted) | 225 | 1/32 | 1/32 | 28 gp | noted |
| Uncut ruby (noted) | 50 | 1/32 | 1/32 | 1,102 gp | noted |
| Steel cannonball | 550 | 1/32 | 1/32 | 272 gp | |
| Clue scroll (elite) | 1 | 1/33 | 1/22 | - | without ring of wealth clue scroll box |
| Dragon bones (noted) | 150 | 1/42 | 1/42 | 3,196 gp | noted |
| Uncut diamond (noted) | 25 | 1/42 | 1/42 | 2,468 gp | noted |
| Rune dart | 150 | 1/42 | 1/42 | 220 gp | |
| Rune knife | 150 | 1/42 | 1/42 | 129 gp | |
| Wilderness crabs teleport | 4 | 1/42 | 1/42 | 17,404 gp | |
| Mort myre fungus (noted) | 450 | 1/63 | 1/63 | 271 gp | noted |
| Mystic fire staff (noted) | 4 | 1/63 | 1/63 | 24,969 gp | noted |
| Mystic robe bottom (noted) | 4 | 1/63 | 1/63 | 47,440 gp | noted |
| Mystic robe top (noted) | 4 | 1/63 | 1/63 | 71,344 gp | noted |
| Mystic water staff (noted) | 4 | 1/63 | 1/63 | 25,092 gp | noted |
| Rune full helm (noted) | 4 | 1/63 | 1/63 | 20,595 gp | noted |
| Uncut dragonstone (noted) | 5 | 1/63 | 1/63 | 15,255 gp | noted |
| Super combat potion(2) | 2-3 | 1/108 | 1/72 | 6,110 gp | |
| Ranging potion(2) | 2-3 | 1/108 | 1/72 | 972 gp | |
| Blighted super restore(3) | 3-4 | 1/108 | 1/72 | - | |
| Blighted super restore(4) | 3-4 | 1/108 | 1/72 | 2,730 gp | |
| Blighted anglerfish | 5-6 | 1/108 | 1/72 | 78 gp | |
| Blighted karambwan | 5-6 | 1/108 | 1/72 | 46 gp | |
| Blighted anglerfish (noted) | 100 | 1/126 | 1/84 | 78 gp | noted |
| Grimy dwarf weed (noted) | 45 | 1/126 | 1/84 | 1,327 gp | noted |
| Grimy ranarr weed (noted) | 100 | 1/126 | 1/84 | 5,576 gp | noted |
| Grimy snapdragon (noted) | 45 | 1/126 | 1/84 | 7,510 gp | noted |
| Grimy toadflax (noted) | 45 | 1/126 | 1/84 | 2,038 gp | noted |
| Skull of Vet'ion | 1 | 1/196 | 1/131 | 50,650 gp | |
| Voidwaker blade | 1 | 1/360 | 1/240 | 1,283,438 gp | |
| Long bone | 1 | 1/400 | 1/267 | - | |
| Dragon 2h sword | 1 | 1/512 | 1/341 | 132,083 gp | |
| Dragon pickaxe | 1 | 1/512 | 1/341 | 575,932 gp | |
| Ring of the gods | 1 | 1/512 | 1/341 | 997,495 gp | |
| Vet'ion jr. | 1 | 1/1,500 | 1/533 | - | pet |
| Skeleton champion scroll | 1 | 1/5,000 | 1/1,333 | - | |
| Curved bone | 1 | 1/5,013 | 1/1,333 | - |
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.