Uncut ruby
| Members | No |
|---|---|
| Grand Exchange | 1,102 gp |
| Buy limit | 10,000 per 4 hours |
| Shop value | 100 gp |
| High alchemy | 60 gp |
| Item id | 1619 |
Uncut ruby is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Glod | 1 | Always | Always | |
| Slagilith | 1 | Always | Always | |
| Scorpia | 15-20 | 1/21 | 1/21 | noted |
| Chaos Golem | 1 | 1/26 | 1/26 | |
| Ogress Shaman | 1 | 1/29 | 1/29 | |
| Ogress Warrior | 1 | 1/29 | 1/29 | |
| Callisto | 50 | 1/32 | 1/32 | noted |
| Vet'ion | 50 | 1/32 | 1/32 | noted |
| Artio | 17 | 1/32 | 1/32 | noted |
| Calvar'ion | 17 | 1/32 | 1/32 | noted |
| Kalphite Queen | 25 | 1/42 | 1/42 | noted |
| Body Golem | 1 | 1/52 | 1/52 | |
| Mind Golem | 1 | 1/52 | 1/52 | |
| Skeletal Wyvern | 10 | 1/64 | 1/43 | noted |
| TzHaar-Ket (level 221) | 1 | 1/85 | 1/57 | |
| Venenatis | 50 | 1/126 | 1/84 | noted |
| Spindel | 14 | 1/128 | 1/85 | noted |
| TzHaar-Ket (level 149) | 1 | 1/128 | 1/85 | |
| TzHaar-Xil | 1 | 1/128 | 1/85 | |
| Waterfiend | 3 | 1/128 | 1/85 | |
| TzHaar-Hur | 1 | 1/512 | 1/341 | |
| TzHaar-Mej | 1 | 1/512 | 1/341 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Gem Trader | 1,267 gp | 0 |
| Herquin's Gems | 1,267 gp | 0 |
| Ironman Skilling Supplies | 1,267 gp | 100 |
| Toci's Gem Store | 1,267 gp | 1 |
| TzHaar-Hur-Lek's Ore and Gem Store | 1,267 gp | 0 |
| TzHaar-Hur-Rin's Ore and Gem Store | 1,267 gp | 8 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 1,102 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.