Scorpia
| Type | Boss |
|---|---|
| Drop table | 34 different drops |
| Loot value per kill | about 29,561 gp |
| With the 1.5x drop boost | about 32,614 gp |
This page lists everything Scorpia can drop, generated from the server's drop table scorpia.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3 | 1/2 | - | |
| Blood rune | 100-150 | 1/16 | 1/16 | 364 gp | |
| Chaos rune | 150-200 | 1/16 | 1/16 | 106 gp | |
| Death rune | 100-150 | 1/16 | 1/16 | 190 gp | |
| Ensouled scorpion head | 1 | 1/18 | 1/12 | 655 gp | |
| Coins | 25,002-34,962 | 1/18 | 1/18 | - | |
| Battlestaff (noted) | 5-8 | 1/21 | 1/21 | 7,371 gp | noted |
| Uncut ruby (noted) | 15-20 | 1/21 | 1/21 | 1,102 gp | noted |
| Blighted super restore(4) | 5 | 1/26 | 1/26 | 2,730 gp | |
| Blighted anglerfish (noted) | 15-25 | 1/26 | 1/26 | 78 gp | noted |
| Grimy dwarf weed (noted) | 10-15 | 1/26 | 1/26 | 1,327 gp | noted |
| Grimy kwuarm (noted) | 10-15 | 1/26 | 1/26 | 1,964 gp | noted |
| Grimy snapdragon (noted) | 4-7 | 1/26 | 1/26 | 7,510 gp | noted |
| Grimy torstol (noted) | 10-15 | 1/26 | 1/26 | 3,070 gp | noted |
| Rune 2h sword | 1 | 1/26 | 1/26 | 37,992 gp | |
| Rune kiteshield | 1 | 1/26 | 1/26 | 32,072 gp | |
| Rune pickaxe | 1 | 1/26 | 1/26 | 18,628 gp | |
| Runite ore (noted) | 3 | 1/32 | 1/32 | 10,226 gp | noted |
| Uncut diamond (noted) | 10-15 | 1/32 | 1/32 | 2,468 gp | noted |
| Mystic earth staff | 1 | 1/32 | 1/32 | 24,956 gp | |
| Rune chainbody | 1 | 1/32 | 1/32 | 29,558 gp | |
| Rune platelegs | 1 | 1/32 | 1/32 | 37,860 gp | |
| Rune scimitar | 1 | 1/32 | 1/32 | 14,942 gp | |
| Rune warhammer | 1 | 1/32 | 1/32 | 24,408 gp | |
| Wilderness crabs teleport | 2 | 1/64 | 1/43 | 17,404 gp | |
| Onyx bolt tips | 6-10 | 1/64 | 1/43 | 8,114 gp | |
| Clue scroll (hard) | 1 | 1/100 | 1/67 | - | clue scroll box |
| Dragon 2h sword | 1 | 1/128 | 1/85 | 132,083 gp | |
| Dragon scimitar | 1 | 1/128 | 1/85 | 59,590 gp | |
| Mystic robe bottom | 1 | 1/128 | 1/85 | 47,440 gp | |
| Mystic robe top | 1 | 1/128 | 1/85 | 71,344 gp | |
| Malediction shard 3 | 1 | 1/256 | 1/171 | 196,304 gp | |
| Odium shard 3 | 1 | 1/256 | 1/171 | 337,782 gp | |
| Scorpia's offspring | 1 | 1/2,016 | 1/533 | - | pet |
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.