Rune platelegs
| Members | No |
|---|---|
| Grand Exchange | 37,860 gp |
| Buy limit | 70 per 4 hours |
| Shop value | 64,000 gp |
| High alchemy | 38,400 gp |
| Item id | 1079 |
Rune platelegs is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Animated Rune Armour | 1 | Always | Always | |
| Demonic gorilla | 1 | 1/14 | 1/14 | |
| Araxxor | 2 | 1/14 | 1/14 | |
| K'ril Tsutsaroth | 1 | 1/18 | 1/18 | |
| Brutal black dragon | 1 | 1/19 | 1/19 | |
| Rune dragon | 1 | 1/22 | 1/22 | |
| Skotizo | 3 | 1/28 | 1/28 | noted |
| Chaos Elemental | 1 | 1/32 | 1/32 | |
| Scorpia | 1 | 1/32 | 1/32 | |
| Alchemical Hydra | 1 | 1/34 | 1/23 | |
| Vyrewatch | 1 | 1/48 | 1/48 | |
| Amoxliatl | 1 | 1/58 | 1/58 | |
| Venenatis | 4 | 1/63 | 1/63 | noted |
| Araxyte (level 146) | 2 | 1/64 | 1/64 | |
| Araxyte (level 96) | 1 | 1/64 | 1/64 | |
| Dreadborn Araxyte | 2 | 1/64 | 1/64 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Seddu's Adventurer's Store | 60,800 gp | 1 |
| Aneirin's Store | 64,000 gp | 1 |
| Armour store | 64,000 gp | 0 |
| Scavvo's Rune Store | 64,000 gp | 1 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 37,860 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.