Strange creature (Shadows of Custodia)
| Type | Monster |
|---|---|
| Drop table | 13 different drops |
| Loot value per kill | about 1,200 gp |
| Also rolls | gem, rareDrop tables |
This page lists everything Strange creature (Shadows of Custodia) can drop, generated from the server's drop table strange_creature_shadows_of_custodia.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Air rune | 100 | 1/8 | 1/8 | 6 gp | |
| Coins | 400-750 | 1/8 | 1/8 | - | |
| Fire rune | 50 | 1/8 | 1/8 | 5 gp | |
| Steel cannonball | 10-15 | 1/8 | 1/8 | 272 gp | |
| Adamant scimitar | 1 | 1/10 | 1/10 | 1,407 gp | |
| Pure essence (noted) | 15 | 1/13 | 1/13 | 2 gp | noted |
| Rune arrow | 5-20 | 1/13 | 1/13 | 44 gp | |
| Broken antler | 1 | 1/15 | 1/15 | 3,566 gp | |
| Death rune | 10-26 | 1/16 | 1/16 | 190 gp | |
| Swordfish | 2-3 | 1/20 | 1/20 | 200 gp | |
| Raw beef | 1 | 1/40 | 1/40 | 36 gp | |
| Long bone | 1 | 1/400 | 1/267 | - | |
| Curved bone | 1 | 1/5,013 | 1/1,333 | - |
Shared drop tables
Besides the list above this monster also rolls on the shared tables: gem, rareDrop. Those tables are the same for many monsters (herbs, seeds, gems, rare items) and are not repeated here.
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.