Adamant scimitar
| Members | No |
|---|---|
| Grand Exchange | 1,407 gp |
| Buy limit | 125 per 4 hours |
| Shop value | 2,560 gp |
| High alchemy | 1,536 gp |
| Item id | 1331 |
Adamant scimitar is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Juvenile custodian stalker | 1 | 1/10 | 1/10 | |
| Strange creature (Shadows of Custodia) | 1 | 1/10 | 1/10 | |
| Bandit (level 130) | 1 | 1/36 | 1/36 | |
| Mutated Bloodveld | 1 | 1/43 | 1/43 | |
| Sourhog | 1 | 1/55 | 1/55 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Fortis Blacksmith | 2,560 gp | 2 |
| Iorwerth's Arms | 3,840 gp | 2 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 1,407 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.