Commander Zilyana
| Type | Boss |
|---|---|
| Drop table | 23 different drops |
| Loot value per kill | about 134,069 gp |
| With the 1.5x drop boost | about 192,771 gp |
This page lists everything Commander Zilyana can drop, generated from the server's drop table w_commander_zilyana.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Coins | 19,500-20,000 | 1/4.1 | 1/2.7 | - | |
| Magic potion(3) | 3 | 1/16 | 1/16 | 67 gp | |
| Super defence(3) | 3 | 1/16 | 1/16 | 2,458 gp | |
| Prayer potion(4) | 3 | 1/16 | 1/16 | 9,241 gp | |
| Adamant platebody | 1 | 1/16 | 1/16 | 9,452 gp | |
| Diamond | 6 | 1/16 | 1/16 | 1,717 gp | |
| Law rune | 95-100 | 1/16 | 1/16 | 126 gp | |
| Ranarr seed | 2 | 1/16 | 1/16 | 28,318 gp | |
| Rune dart | 35-40 | 1/16 | 1/16 | 220 gp | |
| Rune kiteshield | 1 | 1/16 | 1/16 | 32,072 gp | |
| Rune plateskirt | 1 | 1/16 | 1/16 | 38,038 gp | |
| Grimy ranarr weed | 5 | 1/16 | 1/16 | 5,576 gp | |
| Saradomin brew(3) | 3 | 1/21 | 1/21 | 5,086 gp | |
| Super restore(4) | 3 | 1/21 | 1/21 | 10,180 gp | |
| Magic seed | 1 | 1/127 | 1/85 | 71,430 gp | |
| Saradomin sword | 1 | 1/127 | 1/85 | 137,304 gp | |
| Clue scroll (elite) | 1 | 1/250 | 1/167 | - | clue scroll box |
| Saradomin's light | 1 | 1/254 | 1/169 | 63,404 gp | |
| Armadyl crossbow | 1 | 1/508 | 1/339 | 35,865,332 gp | |
| Saradomin hilt | 1 | 1/508 | 1/339 | 22,484,738 gp | |
| Godsword shard 1 | 1 | 1/762 | 1/508 | 157,322 gp | |
| Godsword shard 2 | 1 | 1/762 | 1/508 | 163,586 gp | |
| Godsword shard 3 | 1 | 1/762 | 1/508 | 172,902 gp |
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.