Adamant platebody
| Members | No |
|---|---|
| Grand Exchange | 9,452 gp |
| Buy limit | 125 per 4 hours |
| Shop value | 16,640 gp |
| High alchemy | 9,984 gp |
| Item id | 1123 |
Adamant platebody is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Animated Adamant Armour | 1 | Always | Always | |
| Adamant dragon | 1 | 1/12 | 1/12 | |
| King Black Dragon | 1 | 1/14 | 1/14 | |
| Commander Zilyana | 1 | 1/16 | 1/16 | |
| K'ril Tsutsaroth | 1 | 1/16 | 1/16 | |
| Vyrewatch | 1 | 1/16 | 1/16 | |
| Vyrewatch Sentinel | 1 | 1/23 | 1/23 | |
| Mutated Terrorbird | 1 | 1/32 | 1/32 | |
| Mutated Tortoise | 1 | 1/32 | 1/32 | |
| Warped Terrorbird | 1 | 1/32 | 1/32 | |
| Warped Tortoise | 1 | 1/32 | 1/32 | |
| Kurask | 1 | 1/41 | 1/41 | |
| Long-tailed Wyvern | 1 | 1/61 | 1/61 | |
| Spitting Wyvern | 1 | 1/61 | 1/61 | |
| Taloned Wyvern | 1 | 1/61 | 1/61 | |
| Dagannoth Rex | 1 | 1/64 | 1/43 | |
| Lava dragon | 1 | 1/68 | 1/45 | |
| Black dragon | 1 | 1/128 | 1/85 | |
| Bronze dragon | 1 | 1/128 | 1/85 | |
| Red dragon | 1 | 1/138 | 1/92 | |
| Zombie pirate | 1 | 1/210 | 1/140 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Aneirin's Store | 16,640 gp | 3 |
| Armour store | 16,640 gp | 0 |
| Fortis Blacksmith | 16,640 gp | 2 |
| Salius' Armour Shop | 16,640 gp | 3 |
| Valaine's Shop of Champions. | 21,632 gp | 1 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 9,452 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.