Zombie pirate (Braindeath Island)
| Type | Monster |
|---|---|
| Drop table | 21 different drops |
| Loot value per kill | about 23 gp |
| With the 1.5x drop boost | about 26 gp |
| Also rolls | gem, herb tables |
This page lists everything Zombie pirate (Braindeath Island) can drop, generated from the server's drop table zombie_pirate_braindeath_island.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Zombie bone | 1 | 1/4 | 1/2.7 | - | quest ragandboneman2 |
| Coins | 18 | 1/6.1 | 1/6.1 | - | |
| Fishing bait | 7 | 1/6.1 | 1/6.1 | 4 gp | |
| Coins | 10 | 1/13 | 1/13 | - | |
| Coins | 26 | 1/16 | 1/16 | - | |
| Coins | 35 | 1/21 | 1/21 | - | |
| Fishing bait | 10 | 1/26 | 1/26 | 4 gp | |
| Air rune | 3 | 1/43 | 1/43 | 6 gp | |
| Bronze bolts | 2-12 | 1/43 | 1/43 | 3 gp | |
| Cosmic rune | 2 | 1/43 | 1/43 | 125 gp | |
| Karamthulhu | 1 | 1/43 | 1/43 | - | |
| Steel scimitar | 1 | 1/43 | 1/43 | 120 gp | |
| Body rune | 3 | 1/64 | 1/43 | 4 gp | |
| Coins | 40 | 1/64 | 1/43 | - | |
| Iron dagger | 1 | 1/64 | 1/43 | 37 gp | |
| Chaos rune | 4 | 1/128 | 1/85 | 106 gp | |
| Rusty scimitar | 1 | 1/128 | 1/85 | - | |
| Right eye patch | 1 | 1/128 | 1/85 | 210 gp | |
| Iron ore | 1 | 1/128 | 1/85 | 71 gp | |
| Water rune | 17 | 1/128 | 1/85 | 5 gp | |
| Zombie champion scroll | 1 | 1/5,000 | 1/1,333 | - |
Shared drop tables
Besides the list above this monster also rolls on the shared tables: gem, herb. Those tables are the same for many monsters (herbs, seeds, gems, rare items) and are not repeated here.
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.