Giant frog (level 99)
| Type | Monster |
|---|---|
| Drop table | 14 different drops |
| Loot value per kill | about 2,970 gp |
| With the 1.5x drop boost | about 2,978 gp |
This page lists everything Giant frog (level 99) can drop, generated from the server's drop table w_giant_frog_99.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Giant frog legs | 1 | 1/2 | 1/2 | 5,570 gp | |
| Coins | 30 | 1/13 | 1/13 | - | |
| Nature rune | 1 | 1/13 | 1/13 | 152 gp | |
| Nature rune | 3 | 1/13 | 1/13 | 152 gp | |
| Nature rune | 9 | 1/13 | 1/13 | 152 gp | |
| Coins | 2 | 1/16 | 1/16 | - | |
| Coins | 37 | 1/26 | 1/26 | - | |
| Cosmic rune | 5 | 1/43 | 1/43 | 125 gp | |
| Iron arrow | 22 | 1/64 | 1/43 | 6 gp | |
| Mithril spear | 1 | 1/64 | 1/43 | 245 gp | |
| Blood rune | 1 | 1/128 | 1/85 | 364 gp | |
| Coal | 1 | 1/128 | 1/85 | 150 gp | |
| Spinach roll | 1 | 1/128 | 1/85 | 425 gp | |
| Steel arrow | 45 | 1/128 | 1/85 | 8 gp |
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.