Glacies
| Type | Monster |
|---|---|
| Drop table | 5 different drops |
| Loot value per kill | about 190 gp |
| With the 1.5x drop boost | about 285 gp |
This page lists everything Glacies can drop, generated from the server's drop table glacies.
Drops
| Item | Quantity | Base rate | Here | Value | Notes |
|---|---|---|---|---|---|
| Ancient ceremonial boots | 1 | 1/1,000 | 1/667 | 24,524 gp | |
| Ancient ceremonial gloves | 1 | 1/1,000 | 1/667 | 26,424 gp | |
| Ancient ceremonial legs | 1 | 1/1,000 | 1/667 | 48,820 gp | |
| Ancient ceremonial mask | 1 | 1/1,000 | 1/667 | 30,416 gp | |
| Ancient ceremonial top | 1 | 1/1,000 | 1/667 | 59,576 gp |
Notes
All drop rates on PrivatePS are boosted about 1.5x on top of the Old School RuneScape rates: rare chances come around a third more often. 'Base' is the original rate, 'Here' is about what you get on PrivatePS (rare drops never rarer than 1 in 2,000, pets 1 in 800 before the boost).
Where the table needs a quest or only works in the Wilderness, the Notes column says so. 'Always' drops are rolled every kill.
Generated from the game data at every release.