A Mystery Box costs 7,500 Crystals. It is simply opened: no pity timer and no guaranteed drop, the chances are the same every time. Every item is a real Old School RuneScape item; there are no raid uniques, no best-in-slot weapons and no pets in the boxes. Rare and better results are announced in the help chat.
Categories
| Category | Chance per box | Items |
|---|
| Common | 55.46% (about 1/1.8) | 20 |
| Uncommon | 25.00% (about 1/4) | 7 |
| Rare | 15.00% (about 1/6.7) | 7 |
| Very rare | 4.50% (about 1/22) | 20 |
| Ultra rare | 0.04% (about 1/2,500) | 10 |
Common
| Item | Quantity | Chance per box | Value each |
|---|
| Grimy ranarr weed | 150-330 | 1/16 | 5,576 gp |
| Grimy snapdragon | 150-330 | 1/16 | 7,510 gp |
| Grimy torstol | 150-330 | 1/18 | 3,070 gp |
| Uncut diamond | 100-250 | 1/19 | 2,468 gp |
| Uncut dragonstone | 40-80 | 1/24 | 15,255 gp |
| Magic logs | 300-650 | 1/36 | 773 gp |
| Coal | 400-900 | 1/43 | 150 gp |
| Mithril ore | 250-600 | 1/43 | 153 gp |
| Raw shark | 300-650 | 1/43 | 706 gp |
| Dragon bones | 200-420 | 1/47 | 3,196 gp |
| Iron ore | 400-900 | 1/47 | 71 gp |
| Yew logs | 300-700 | 1/47 | 112 gp |
| Grimy cadantine | 150-330 | 1/53 | 2,127 gp |
| Grimy dwarf weed | 150-330 | 1/53 | 1,327 gp |
| Grimy kwuarm | 150-330 | 1/53 | 1,964 gp |
| Grimy lantadyme | 150-330 | 1/53 | 1,148 gp |
| Raw monkfish | 300-600 | 1/61 | 134 gp |
| Uncut ruby | 150-350 | 1/71 | 1,102 gp |
| Uncut emerald | 150-330 | 1/107 | 490 gp |
| Uncut sapphire | 150-350 | 1/142 | 232 gp |
Uncommon
Rare
Very rare
| Item | Quantity | Chance per box | Value each |
|---|
| Infinity boots | 1 | 1/102 | 776,713 gp |
| Gilded plateskirt | 1 | 1/181 | 918,656 gp |
| Gilded platelegs | 1 | 1/204 | 6,744,232 gp |
| Gilded full helm | 1 | 1/215 | 8,184,208 gp |
| Gilded kiteshield | 1 | 1/215 | 7,392,724 gp |
| Gilded platebody | 1 | 1/240 | 9,614,840 gp |
| Dragon pickaxe (or) | 1 | 1/272 | 2,000,000 gp |
| 3rd age vambraces | 1 | 1/816 | 12,494,494 gp |
| 3rd age mage hat | 1 | 1/1,019 | 15,424,671 gp |
| Ranger boots | 1 | 1/1,019 | 33,200,370 gp |
| 3rd age range coif | 1 | 1/1,359 | 16,299,000 gp |
| 3rd age range legs | 1 | 1/1,359 | 14,695,817 gp |
| 3rd age amulet | 1 | 1/2,039 | 45,109,468 gp |
| 3rd age full helmet | 1 | 1/2,039 | 31,047,387 gp |
| 3rd age range top | 1 | 1/2,039 | 26,143,296 gp |
| 3rd age robe | 1 | 1/2,039 | 28,028,176 gp |
| 3rd age kiteshield | 1 | 1/4,078 | 59,466,238 gp |
| 3rd age platebody | 1 | 1/4,078 | 136,239,184 gp |
| 3rd age platelegs | 1 | 1/4,078 | 77,420,586 gp |
| 3rd age robe top | 1 | 1/4,078 | 117,384,599 gp |
Ultra rare
| Item | Quantity | Chance per box | Value each |
|---|
| Blue halloween mask | 1 | 1/25,000 | 7,668 gp |
| Blue partyhat | 1 | 1/25,000 | 20,570 gp |
| Green halloween mask | 1 | 1/25,000 | 9,366 gp |
| Green partyhat | 1 | 1/25,000 | 11,116 gp |
| Purple partyhat | 1 | 1/25,000 | 16,428 gp |
| Red halloween mask | 1 | 1/25,000 | 10,414 gp |
| Red partyhat | 1 | 1/25,000 | 11,118 gp |
| Santa hat | 1 | 1/25,000 | 23,592 gp |
| White partyhat | 1 | 1/25,000 | 22,728 gp |
| Yellow partyhat | 1 | 1/25,000 | 10,686 gp |
Value
An average box is worth about 999,188 gp on the Grand Exchange (items that cannot be traded are valued at their estimated worth). A box takes about 45 hours of normal play to earn, so boxes are a bonus, not a way to get rich faster than playing. See Crystals and supporter.