Achievement Diaries
The Achievement Diaries are lists of tasks in 12 regions of the world, in four tiers (easy, medium, hard, elite). Finish every task of a tier, talk to the region's task master and claim the reward; the elite reward of a region is its diary cape. Your progress is in the ::diaries window.
Together there are 492 tasks, of which 461 can be completed today; the rest wait for content that is not in the game yet and are marked on the region pages.
| Region | Task master | Where | Easy | Medium | Hard | Elite | Can be done |
|---|---|---|---|---|---|---|---|
| Ardougne | Two-pints | East Ardougne (2574, 3325) | 10 | 12 | 12 | 8 | 39/42 |
| Desert | Jarr | Kharid Desert Region (3299, 3121) | 11 | 12 | 10 | 6 | 36/39 |
| Falador | Sir Rebral | Falador (2977, 3346) | 11 | 14 | 11 | 6 | 42/42 |
| Fremennik Province | Thorodin | Fremennik Region (2659, 3627) | 10 | 9 | 9 | 6 | 31/34 |
| Kandarin | The 'Wedge' | Kingdom Of Kandarin Region (2760, 3476) | 11 | 14 | 11 | 7 | 40/43 |
| Karamja | TzHaar-Mej | Unassigned (2454, 5133) | 10 | 19 | 10 | 5 | 39/44 |
| Kourend & Kebos | Elise | Kourend (1648, 3665) | 12 | 13 | 10 | 8 | 39/43 |
| Lumbridge & Draynor | Hatius Cosaintus | Lumbridge (3234, 3214) | 12 | 12 | 11 | 6 | 39/41 |
| Morytania | Le-sabre | Morytania (3465, 3478) | 11 | 11 | 10 | 6 | 37/38 |
| Varrock | Toby | Varrock (3225, 3415) | 14 | 13 | 10 | 5 | 39/42 |
| Western Provinces | Elder Gnome child | Tree Gnome Stronghold (2466, 3459) | 11 | 13 | 13 | 7 | 40/44 |
| Wilderness | Lesser Fanatic | Edgeville (3121, 3517) | 12 | 11 | 10 | 7 | 40/40 |
Generated from the game data at every release.