Collection log
The collection log (::clog) records the unique items you get from bosses, raids, minigames and more. It only lists what can really be obtained in the game today, and grows as more content is added.
1,473 of 1,943 slots (75.8%) can be obtained today. The Clues tab fills up when Treasure Trails is built.
| Tab | Obtainable | Slots | Share |
|---|---|---|---|
| Bosses | 318 | 381 | 83.5% |
| Clues | 673 | 674 | 99.9% |
| Minigames | 182 | 261 | 69.7% |
| Other | 245 | 543 | 45.1% |
| Raids | 55 | 84 | 65.5% |
By category
| Tab | Category | Obtainable | Slots |
|---|---|---|---|
| Bosses | Abyssal Sire | 9 | 9 |
| Bosses | Alchemical Hydra | 11 | 11 |
| Bosses | Amoxliatl | 3 | 4 |
| Bosses | Araxxor | 9 | 10 |
| Bosses | Barrows Chests | 25 | 25 |
| Bosses | Brutus | 1 | 4 |
| Bosses | Callisto and Artio | 6 | 6 |
| Bosses | Cerberus | 7 | 7 |
| Bosses | Chaos Elemental | 3 | 3 |
| Bosses | Chaos Fanatic | 3 | 3 |
| Bosses | Commander Zilyana | 8 | 8 |
| Bosses | Corporeal Beast | 7 | 7 |
| Bosses | Crazy Archaeologist | 3 | 3 |
| Bosses | Dagannoth Kings | 10 | 10 |
| Bosses | Deranged Archaeologist | 1 | 1 |
| Bosses | Doom of Mokhaiotl | 6 | 6 |
| Bosses | Duke Sucellus | 10 | 10 |
| Bosses | Fortis Colosseum | 9 | 9 |
| Bosses | General Graardor | 8 | 8 |
| Bosses | Giant Mole | 3 | 4 |
| Bosses | Grotesque Guardians | 7 | 7 |
| Bosses | K'ril Tsutsaroth | 8 | 8 |
| Bosses | Kalphite Queen | 6 | 6 |
| Bosses | King Black Dragon | 4 | 4 |
| Bosses | Kraken | 4 | 4 |
| Bosses | Kree'arra | 8 | 8 |
| Bosses | Nex | 8 | 8 |
| Bosses | Obor | 1 | 1 |
| Bosses | Phantom Muspah | 5 | 6 |
| Bosses | Sarachnis | 4 | 5 |
| Bosses | Scorpia | 4 | 4 |
| Bosses | Scurrius | 2 | 2 |
| Bosses | Skotizo | 6 | 6 |
| Bosses | Tempoross | 12 | 12 |
| Bosses | The Fight Caves | 2 | 2 |
| Bosses | The Gauntlet | 4 | 5 |
| Bosses | The Hueycoatl | 1 | 6 |
| Bosses | The Inferno | 2 | 2 |
| Bosses | The Leviathan | 10 | 10 |
| Bosses | The Mad Angel | 1 | 5 |
| Bosses | The Nightmare | 10 | 12 |
| Bosses | The Whisperer | 10 | 10 |
| Bosses | Thermonuclear Smoke Devil | 5 | 5 |
| Bosses | Vardorvis | 10 | 10 |
| Bosses | Venenatis and Spindel | 6 | 6 |
| Bosses | Vet'ion and Calvar'ion | 6 | 6 |
| Bosses | Vorkath | 6 | 6 |
| Bosses | Wintertodt | 10 | 10 |
| Bosses | Zalcano | 4 | 4 |
| Bosses | Zulrah | 10 | 10 |
| Clues | Beginner Treasure Trails | 16 | 16 |
| Clues | Easy Treasure Trails | 131 | 131 |
| Clues | Elite Treasure Trails | 59 | 59 |
| Clues | Elite Treasure Trails (Rare) | 39 | 39 |
| Clues | Hard Treasure Trails | 134 | 134 |
| Clues | Hard Treasure Trails (Rare) | 24 | 24 |
| Clues | Master Treasure Trails | 49 | 49 |
| Clues | Master Treasure Trails (Rare) | 45 | 45 |
| Clues | Medium Treasure Trails | 115 | 115 |
| Clues | Scroll Cases | 12 | 13 |
| Clues | Shared Treasure Trail Rewards | 49 | 49 |
| Minigames | Barbarian Assault | 11 | 11 |
| Minigames | Brimhaven Agility Arena | 9 | 9 |
| Minigames | Castle Wars | 39 | 39 |
| Minigames | Fishing Trawler | 4 | 4 |
| Minigames | Giants' Foundry | 9 | 9 |
| Minigames | Guardians of the Rift | 17 | 17 |
| Minigames | Hallowed Sepulchre | 16 | 16 |
| Minigames | Last Man Standing | 32 | 32 |
| Minigames | Magic Training Arena | 11 | 11 |
| Minigames | Mahogany Homes | 8 | 8 |
| Minigames | Pest Control | 10 | 10 |
| Minigames | Rogues' Den | 5 | 5 |
| Minigames | Temple Trekking | 4 | 4 |
| Minigames | Tithe Farm | 7 | 7 |
| Other | Aerial Fishing | 4 | 9 |
| Other | All Pets | 58 | 71 |
| Other | Camdozaal | 1 | 10 |
| Other | Champion's Challenge | 10 | 11 |
| Other | Cyclopes | 8 | 8 |
| Other | Elder Chaos Druids | 3 | 3 |
| Other | Forestry | 4 | 23 |
| Other | Glough's Experiments | 6 | 6 |
| Other | Miscellaneous | 22 | 63 |
| Other | Motherlode Mine | 6 | 6 |
| Other | My Notes | 1 | 26 |
| Other | Ocean Encounters | 7 | 11 |
| Other | Rooftop Agility | 7 | 7 |
| Other | Shayzien Armour | 25 | 25 |
| Other | Skilling Pets | 9 | 9 |
| Other | Slayer | 61 | 95 |
| Other | Tormented Demons | 3 | 3 |
| Other | TzHaar | 10 | 10 |
| Raids | Chambers of Xeric | 13 | 23 |
| Raids | The Fractured Archive | 17 | 17 |
| Raids | Theatre of Blood | 12 | 17 |
| Raids | Tombs of Amascut | 13 | 27 |
The numbers are measured from the game files at every release (the same list the game uses to decide what the log shows).
Generated from the game data at every release.