Fortis Blacksmith
| Items sold | 30 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Fortis Blacksmith sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Adamant longsword | 3,200 gp | 2 |
| Adamant platebody | 16,640 gp | 2 |
| Adamant platelegs | 6,400 gp | 2 |
| Adamant plateskirt | 6,400 gp | 2 |
| Adamant scimitar | 2,560 gp | 2 |
| Adamant spear | 2,080 gp | 2 |
| Bronze longsword | 74 gp | 5 |
| Bronze platebody | 160 gp | 5 |
| Bronze platelegs | 193 gp | 5 |
| Bronze plateskirt | 80 gp | 5 |
| Bronze scimitar | 57 gp | 5 |
| Bronze spear | 290 gp | 5 |
| Iron longsword | 140 gp | 4 |
| Iron platebody | 560 gp | 4 |
| Iron platelegs | 280 gp | 4 |
| Iron plateskirt | 280 gp | 4 |
| Iron scimitar | 112 gp | 4 |
| Iron spear | 552 gp | 4 |
| Mithril longsword | 1,300 gp | 3 |
| Mithril platebody | 5,200 gp | 3 |
| Mithril platelegs | 2,600 gp | 3 |
| Mithril plateskirt | 2,600 gp | 3 |
| Mithril scimitar | 1,040 gp | 3 |
| Mithril spear | 845 gp | 3 |
| Steel longsword | 500 gp | 4 |
| Steel platebody | 2,000 gp | 4 |
| Steel platelegs | 1,000 gp | 4 |
| Steel plateskirt | 1,000 gp | 4 |
| Steel scimitar | 400 gp | 4 |
| Steel spear | 591 gp | 4 |
Generated from the game data at every release.