Mithril platelegs
| Members | No |
|---|---|
| Grand Exchange | 1,308 gp |
| Buy limit | 125 per 4 hours |
| Shop value | 2,600 gp |
| High alchemy | 1,560 gp |
| Item id | 1071 |
Mithril platelegs is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Animated Mithril Armour | 1 | Always | Always | |
| Spiritual warrior | 1 | 1/12 | 1/12 | |
| Cyclops | 1 | 1/50 | 1/50 | |
| Cyclops | 1 | 1/50 | 1/50 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Aneirin's Store | 2,600 gp | 4 |
| Armour store | 2,600 gp | 0 |
| Fortis Blacksmith | 2,600 gp | 3 |
| Louie's Armoured Legs Bazaar | 2,600 gp | 1 |
| Armour Shop | 2,860 gp | 4 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 1,308 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.