Leenz's General Supplies
| Items sold | 10 |
|---|---|
| Shopkeeper | Piscarilius Generalstore Keeper |
| Where | Kourend (1807, 3723) |
Leenz's General Supplies sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bowl | 14 gp | 5 |
| Bronze nails | 2 gp | 500 |
| Bucket | 9 gp | 5 |
| Empty bucket pack | - | 15 |
| Empty jug pack | - | 6 |
| Hammer | 117 gp | 5 |
| Iron nails | 12 gp | 500 |
| Jug | 3 gp | 5 |
| Pot | 12 gp | 50000 |
| Tinderbox | 143 gp | 2 |
Generated from the game data at every release.