Empty bucket pack
| Members | No |
|---|---|
| Grand Exchange | Not sold on the Grand Exchange |
| Item id | 22660 |
Empty bucket pack is a item.
How to obtain
Shops
| Shop | Price | Stock |
|---|---|---|
| Agelus' Farm Shop | Unknown | 30 |
| Al Kharid General Store | Unknown | 15 |
| Aldarin General Store | Unknown | 5 |
| Ali's Discount Wares | Unknown | 10 |
| Alice's Farming shop | Unknown | 15 |
| Allanna's Farming Shop | Unknown | 15 |
| Arhein's General Goods | Unknown | 15 |
| Bandit Bargains | Unknown | 15 |
| Bolkoy's Village Shop | Unknown | 15 |
| Branwen's Store | Unknown | 15 |
| Burthorpe Supplies | Unknown | 15 |
| Cam Torum General Store | Unknown | 5 |
| Culinaromancer's Chest | Unknown | 1 |
| Culinaromancer's Chest | Unknown | 50 |
| Culinaromancer's Chest | Unknown | 2 |
| Culinaromancer's Chest | Unknown | 3 |
| Culinaromancer's Chest | Unknown | 4 |
| Culinaromancer's Chest | Unknown | 5 |
| Culinaromancer's Chest | Unknown | 10 |
| Culinaromancer's Chest | Unknown | 13 |
| Culinaromancer's Chest | Unknown | 15 |
| Culinaromancer's Chest | Unknown | 18 |
| Dal's General Ogre Supplies | Unknown | 15 |
| Dwarven shopping store | Unknown | 15 |
| Falador General Store | Unknown | 15 |
| Fossil Island General Store | Unknown | 15 |
| General Store | Unknown | 15 |
| Generalshop1 | Unknown | 15 |
| Gunslik's Assorted Items | Unknown | 15 |
| Gwallter's Store | Unknown | 15 |
| Horace's Store | Unknown | 15 |
| Ifaba's General Store | Unknown | 10 |
| Karamja General Store | Unknown | 15 |
| Kastori Farming Supplies | Unknown | 30 |
| Kastori General Store | Unknown | 5 |
| Khazard General Store | Unknown | 15 |
| Leenz's General Supplies | Unknown | 15 |
| Lletya General Store | Unknown | 10 |
| Miscellanian General Store | Unknown | 15 |
| Moon Clan General Store | Unknown | 10 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Generated from the game data at every release.