Bowl
| Members | No |
|---|---|
| Grand Exchange | 12 gp |
| Buy limit | 13,000 per 4 hours |
| Shop value | 4 gp |
| High alchemy | 2 gp |
| Item id | 1923 |
Bowl is a item.
How to obtain
Shops
| Shop | Price | Stock |
|---|---|---|
| Al Kharid General Store | 14 gp | 2 |
| Aldarin General Store | 14 gp | 15 |
| Arhein's General Goods | 14 gp | 2 |
| Auburnvale General Store | 14 gp | 15 |
| Bandit Bargains | 14 gp | 5 |
| Cam Torum General Store | 14 gp | 15 |
| Culinaromancer's Chest | 14 gp | 1 |
| Culinaromancer's Chest | 14 gp | 50 |
| Culinaromancer's Chest | 14 gp | 2 |
| Culinaromancer's Chest | 14 gp | 3 |
| Culinaromancer's Chest | 14 gp | 4 |
| Culinaromancer's Chest | 14 gp | 5 |
| Culinaromancer's Chest | 14 gp | 10 |
| Culinaromancer's Chest | 14 gp | 13 |
| Culinaromancer's Chest | 14 gp | 15 |
| Culinaromancer's Chest | 14 gp | 18 |
| Dorgesh-Kaan General Supplies | 14 gp | 2 |
| Drasdan Ranor's Store | 14 gp | 10 |
| Falador General Store | 14 gp | 2 |
| Fossil Island General Store | 14 gp | 2 |
| Frenita's Cookery Shop | 14 gp | 2 |
| Generalshop1 | 14 gp | 2 |
| Gwallter's Store | 14 gp | 2 |
| Horace's Store | 14 gp | 5 |
| Karamja General Store | 14 gp | 2 |
| Kastori General Store | 14 gp | 15 |
| Leenz's General Supplies | 14 gp | 5 |
| Logava's Store | 14 gp | 2 |
| Miscellanian General Store | 14 gp | 2 |
| Moon Clan General Store | 14 gp | 2 |
| Munty's Store | 14 gp | 5 |
| Nardah General Store | 14 gp | 2 |
| Rimmington General Store | 14 gp | 2 |
| Shantay Pass Shop | 14 gp | 0 |
| Tal Teklan General Store | 14 gp | 15 |
| Trader Stan's Trading Post | 14 gp | 2 |
| Varrock General Store | 14 gp | 2 |
| Void Knight General Store | 14 gp | 2 |
| Zanaris General Store | 14 gp | 2 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 12 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.