Bucket
| Members | No |
|---|---|
| Grand Exchange | 8 gp |
| Buy limit | 13,000 per 4 hours |
| Shop value | 2 gp |
| High alchemy | 1 gp |
| Item id | 1925 |
Bucket is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Alexis | 2 | 1/20 | 1/20 | |
| Boris | 2 | 1/20 | 1/20 | |
| Eduard | 2 | 1/20 | 1/20 | |
| Galina | 2 | 1/20 | 1/20 | |
| Georgy | 2 | 1/20 | 1/20 | |
| Imre | 1 | 1/20 | 1/20 | |
| Irina | 2 | 1/20 | 1/20 | |
| Joseph | 2 | 1/20 | 1/20 | |
| Ksenia | 2 | 1/20 | 1/20 | |
| Lev | 2 | 1/20 | 1/20 | |
| Liliya | 2 | 1/20 | 1/20 | |
| Milla | 2 | 1/20 | 1/20 | |
| Nikita | 2 | 1/20 | 1/20 | |
| Nikolai | 2 | 1/20 | 1/20 | |
| Sofiya | 2 | 1/20 | 1/20 | |
| Svetlana | 2 | 1/20 | 1/20 | |
| Vera | 2 | 1/20 | 1/20 | |
| Yadviga | 2 | 1/20 | 1/20 | |
| Yuri | 2 | 1/20 | 1/20 | |
| Zoja | 2 | 1/20 | 1/20 | |
| Borrokar | 1 | 1/30 | 1/30 | |
| Freidir | 1 | 1/30 | 1/30 | |
| Jennella | 1 | 1/30 | 1/30 | |
| Lanzig | 1 | 1/30 | 1/30 | |
| Lensa | 1 | 1/30 | 1/30 | |
| Imp | 1 | 1/32 | 1/32 | |
| Kraken | 1 | 1/128 | 1/85 | |
| Cave kraken | 1 | 1/240 | 1/160 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Agelus' Farm Shop | 9 gp | 30 |
| Al Kharid General Store | 9 gp | 3 |
| Aldarin General Store | 9 gp | 15 |
| Ali's Discount Wares | 9 gp | 19 |
| Alice's Farming shop | 9 gp | 100 |
| Allanna's Farming Shop | 9 gp | 100 |
| Arhein's General Goods | 9 gp | 10 |
| Auburnvale General Store | 9 gp | 15 |
| Bandit Bargains | 9 gp | 5 |
| Bolkoy's Village Shop | 9 gp | 2 |
| Branwen's Store | 9 gp | 100 |
| Burthorpe Supplies | 9 gp | 2 |
| Cam Torum General Store | 9 gp | 15 |
| Culinaromancer's Chest | 9 gp | 1 |
| Culinaromancer's Chest | 9 gp | 50 |
| Culinaromancer's Chest | 9 gp | 2 |
| Culinaromancer's Chest | 9 gp | 3 |
| Culinaromancer's Chest | 9 gp | 4 |
| Culinaromancer's Chest | 9 gp | 5 |
| Culinaromancer's Chest | 9 gp | 10 |
| Culinaromancer's Chest | 9 gp | 13 |
| Culinaromancer's Chest | 9 gp | 15 |
| Culinaromancer's Chest | 9 gp | 18 |
| Dal's General Ogre Supplies | 9 gp | 2 |
| Drasdan Ranor's Store | 9 gp | 10 |
| Dwarven shopping store | 9 gp | 3 |
| Falador General Store | 9 gp | 3 |
| Fossil Island General Store | 9 gp | 3 |
| General Store | 9 gp | 2 |
| Generalshop1 | 9 gp | 3 |
| Gunslik's Assorted Items | 9 gp | 2 |
| Gwallter's Store | 9 gp | 2 |
| Horace's Store | 9 gp | 5 |
| Ifaba's General Store | 9 gp | 2 |
| Ironman Supplies | 9 gp | 50 |
| Karamja General Store | 9 gp | 3 |
| Kastori Farming Supplies | 9 gp | 30 |
| Kastori General Store | 9 gp | 15 |
| Khazard General Store | 9 gp | 2 |
| Leenz's General Supplies | 9 gp | 5 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 8 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.