Khazard General Store
| Items sold | 16 |
|---|---|
| Shopkeeper | Khazard Shopkeeper |
| Where | Kingdom Of Kandarin Region (2641, 3171); Kingdom Of Kandarin Region (2655, 3152) |
Khazard General Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bailing bucket | - | 30 |
| Bronze axe | 101 gp | 5 |
| Bronze pickaxe | 103 gp | 5 |
| Bucket | 9 gp | 2 |
| Chisel | 126 gp | 2 |
| Empty bucket pack | - | 15 |
| Empty jug pack | - | 5 |
| Hammer | 117 gp | 5 |
| Jug | 3 gp | 2 |
| Knife | 105 gp | 2 |
| Pot | 12 gp | 3 |
| Pot of flour | 64 gp | 30 |
| Rope | 72 gp | 30 |
| Shears | 99 gp | 2 |
| Swamp paste | 42 gp | 5000 |
| Tinderbox | 143 gp | 2 |
Generated from the game data at every release.