Bronze pickaxe
| Members | No |
|---|---|
| Grand Exchange | 90 gp |
| Buy limit | 40 per 4 hours |
| Shop value | 1 gp |
| High alchemy | 1 gp |
| Item id | 1265 |
Bronze pickaxe is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Black Guard (level 25) | 1 | 1/9.8 | 1/9.8 | |
| Dwarf | 1 | 1/9.8 | 1/9.8 | |
| Frost Crab | 1 | 1/15 | 1/15 | |
| Giant lobster | 1 | 1/21 | 1/21 | |
| Rock Crab | 1 | 1/21 | 1/21 | |
| Sand Crab | 1 | 1/21 | 1/21 | |
| H.A.M. Guard | 1 | 1/37 | 1/37 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Aemad's Adventuring Supplies | 103 gp | 2 |
| Ali's Discount Wares | 103 gp | 23 |
| Arhein's General Goods | 103 gp | 2 |
| Axeshop | 103 gp | 5 |
| Bandit Duty Free | 103 gp | 5 |
| Bolkoy's Village Shop | 103 gp | 5 |
| Cam Torum General Store | 103 gp | 5 |
| Drogo's Mining Emporium | 103 gp | 4 |
| Ironman Supplies | 103 gp | 20 |
| Jiminua's Jungle Store | 103 gp | 2 |
| Kastori General Store | 103 gp | 5 |
| Khazard General Store | 103 gp | 5 |
| Kortan's Store | 103 gp | 2 |
| Mistrock Mining Supplies | 103 gp | 6 |
| Munty's Store | 103 gp | 20 |
| Nurmof's Pickaxe Shop | 103 gp | 6 |
| Obli's General Store | 103 gp | 2 |
| Pickaxe-Is-Mine | 103 gp | 6 |
| Quetzacalli Gorge General Store | 103 gp | 5 |
| Salvager Overlook General Store | 103 gp | 5 |
| Stonecutter Supplies | 103 gp | 5 |
| Sunset Coast General Store | 103 gp | 5 |
| Tal Teklan General Store | 103 gp | 5 |
| Tizoro's Pickaxes | 103 gp | 6 |
| Toothy's Store | 103 gp | 5 |
| West Ardougne General Store | 103 gp | 2 |
| Yarsul's Prodigious Pickaxes | 103 gp | 6 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 90 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.