Edgeville General Store
| Items sold | 14 |
|---|---|
| Shopkeeper | Generalshopkeeper5, Generalassistant5 |
| Where | Edgeville (3080, 3511); Edgeville (3081, 3511) |
Edgeville General Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bowl | 14 gp | 2 |
| Bucket | 9 gp | 3 |
| Cake tin | 66 gp | 2 |
| Chisel | 126 gp | 2 |
| Empty bucket pack | - | 15 |
| Empty jug pack | - | 5 |
| Hammer | 117 gp | 5 |
| Jug | 3 gp | 2 |
| Knife | 105 gp | 1 |
| Newcomer map | - | 5 |
| Pot | 12 gp | 5 |
| Security book | 103 gp | 5 |
| Shears | 99 gp | 2 |
| Tinderbox | 143 gp | 2 |
Generated from the game data at every release.