Revenant ork
Revenant ork: rewards, quantities, reference odds, conditions and source notes.
| Category | Monster |
|---|---|
| Documented loot rows | 56 |
| Unconditional priced subtotal | 194,721 gp per kill |
Explore the rewards declared for Revenant ork in our server source. This is a loot reference, not a claim that every encounter or spawn has been gameplay-tested.
Rates use the source-default reference profile: the configured 1.5 factor and house caps, with no player-specific boost. They are not OSRS rates or a verified quote from the running server. Quest, task, area, equipment and runtime settings can change eligibility or odds. See How our drop tables work.
At a glance
| Detail | Reference |
|---|---|
| NPC bindings | npc.wild_cave_ork |
| Area restrictions | No table-level restriction declared |
| Table identifier | Revenant ork Drops |
| Values | Tracked G.E. price reference; not a current market quote |
| Unpriced/conditional loot | Excluded from the unconditional priced subtotal |
Reading this table
Quantity is per successful award. A semicolon means a discrete choice, not every number in between. Reference chance means at least one positive award for that row under the stated profile. Average quantity/kill counts repeat awards and is different from a probability.
A conditional row only applies when its conditions are met. Several eligible rows may award the same item; their chances cannot simply be added. Priced subtotals are an expectation across many kills, not a guaranteed reward or profit.
Guaranteed awards
| Item | Quantity | Reference chance | Average quantity/kill | Unit value | Conditions / origin |
|---|---|---|---|---|---|
| Larran's key | 1 | Always | 1 | 121,908 gp | No additional condition declared |
| Revenant ether | 2; 4; 6; 8; 10; 12; 14; 16; 18; 20; 22 | Always | 12 | 173 gp | No additional condition declared |
Tertiary rewards
| Item | Quantity | Reference chance | Average quantity/kill | Unit value | Conditions / origin |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/2 | 0.5 | Unpriced | No additional condition declared |
| Coins | 1-251 | 1/2.1 | 59.1549 | Unpriced | No additional condition declared |
| Blighted entangle sack | 1-10 | 1/4.8 | 1.15789 | 47 gp | No additional condition declared |
| Bracelet of ethereum (uncharged) | 1 | 1/6.4 | 0.15528 | 42,864 gp | No additional condition declared |
| Blighted anglerfish | 1-2 | 1/6.4 | 0.232558 | 78 gp | No additional condition declared |
| Blighted manta ray | 1-2 | 1/6.4 | 0.232558 | 100 gp | No additional condition declared |
| Blighted karambwan | 1-2 | 1/9.5 | 0.157895 | 46 gp | No additional condition declared |
| Blighted ancient ice sack | 1-10 | 1/9.5 | 0.578947 | 330 gp | No additional condition declared |
| Blighted teleport spell sack | 1-10 | 1/9.5 | 0.578947 | 60 gp | No additional condition declared |
| Blighted vengeance sack | 1-10 | 1/9.5 | 0.578947 | 74 gp | No additional condition declared |
| Adamantite bar | 4-6 | 1/16 | 0.308642 | 1,840 gp | No additional condition declared |
| Coal (noted) | 30-60 | 1/16 | 2.77778 | 150 gp | No additional condition declared |
| Blighted super restore(4) | 1 | 1/19 | 0.0526316 | 2,730 gp | No additional condition declared |
| Revenant cave teleport | 1 | 1/19 | 0.0526316 | 544 gp | No additional condition declared |
| Battlestaff | 4 | 1/19 | 0.206612 | 7,371 gp | No additional condition declared |
| Blood rune | 50-100 | 1/19 | 3.87397 | 364 gp | No additional condition declared |
| Death rune | 30-60 | 1/19 | 2.32438 | 190 gp | No additional condition declared |
| Law rune | 20-45 | 1/19 | 1.67872 | 126 gp | No additional condition declared |
| Revenant cave teleport | 1-5 | 1/19 | 0.154959 | 544 gp | No additional condition declared |
| Blighted manta ray | 10-15 | 1/24 | 0.516529 | 100 gp | No additional condition declared |
| Yew logs (noted) | 20-40 | 1/24 | 1.23967 | 560 gp | No additional condition declared |
| Black dragonhide | 4 | 1/24 | 0.165289 | 3,772 gp | No additional condition declared |
| Runite ore | 2-4 | 1/24 | 0.123967 | 10,226 gp | No additional condition declared |
| Blighted super restore(4) | 1-3 | 1/32 | 0.0621118 | 2,730 gp | No additional condition declared |
| Mahogany plank (noted) | 8-16 | 1/32 | 0.372671 | 1,862 gp | No additional condition declared |
| Runite bar | 2-3 | 1/32 | 0.0776398 | 12,242 gp | No additional condition declared |
| Dragonstone bolt tips | 20-40 | 1/32 | 0.931677 | 402 gp | No additional condition declared |
| Onyx bolt tips | 3-6 | 1/32 | 0.139752 | 8,114 gp | No additional condition declared |
| Magic logs (noted) | 8-16 | 1/48 | 0.247934 | 773 gp | No additional condition declared |
| Rune full helm | 2 | 1/48 | 0.0413223 | 20,595 gp | No additional condition declared |
| Rune kiteshield | 2 | 1/48 | 0.0413223 | 32,072 gp | No additional condition declared |
| Rune platebody | 2 | 1/48 | 0.0413223 | 38,438 gp | No additional condition declared |
| Rune platelegs | 2 | 1/48 | 0.0413223 | 37,860 gp | No additional condition declared |
| Rune warhammer | 2 | 1/48 | 0.0413223 | 24,408 gp | No additional condition declared |
| Dragon dagger | 2 | 1/97 | 0.0206612 | 17,134 gp | No additional condition declared |
| Dragon longsword | 2 | 1/97 | 0.0206612 | 59,106 gp | No additional condition declared |
| Uncut dragonstone | 2-5 | 1/97 | 0.036157 | 15,255 gp | No additional condition declared |
| Slayer's enchantment | 1 | 1/157 | 0.00636943 | 1,126 gp | No additional condition declared |
| Dragon platelegs | 1-2 | 1/194 | 0.00774793 | 161,088 gp | No additional condition declared |
| Dragon plateskirt | 1-2 | 1/194 | 0.00774793 | 161,178 gp | No additional condition declared |
| Dragon med helm | 1 | 1/451 | 0.00221607 | 58,543 gp | No additional condition declared |
| Ancient emblem | 1 | 1/978 | 0.00102272 | 498,752 gp | No additional condition declared |
| Magic seed | 2-6 | 1/1,333 | 0.00300075 | 71,430 gp | No additional condition declared |
| Amulet of avarice | 1 | 1/1,333 | 0.000750188 | 402,667 gp | No additional condition declared |
| Ancient totem | 1 | 1/1,333 | 0.000750188 | 997,084 gp | No additional condition declared |
| Ancient relic | 1 | 1/1,333 | 0.000750188 | 15,973,516 gp | No additional condition declared |
| Ancient statuette | 1 | 1/1,333 | 0.000750188 | 1,995,768 gp | No additional condition declared |
| Ancient medallion | 1 | 1/1,333 | 0.000750188 | 3,991,396 gp | No additional condition declared |
| Ancient effigy | 1 | 1/1,333 | 0.000750188 | 7,984,636 gp | No additional condition declared |
| Craw's bow (u) | 1 | 1/1,333 | 0.000750188 | 15,315,132 gp | No additional condition declared |
| Viggora's chainmace (u) | 1 | 1/1,333 | 0.000750188 | 4,835,545 gp | No additional condition declared |
| Ancient crystal | 1 | 1/1,333 | 0.000750188 | 151,119 gp | No additional condition declared |
| Thammaron's sceptre (u) | 1 | 1/1,333 | 0.000750188 | 2,808,702 gp | No additional condition declared |
| Yew seed | 2-6 | 1/1,333 | 0.00300075 | 18,852 gp | No additional condition declared |
Source and verification
Table: server-233/content/drops/src/main/resources/drops/tables/monsters/revenant_ork.toml.
The generator follows the TOML parser, house-cap and multiplier stages, and resolves shared Kotlin tables. The source profile is reproducible; active VPS settings, your account state and live market prices have not been read by this page.
For a missing item or unexpected reward, report the monster, location, task/quest state and relevant equipment. A drop table alone does not establish encounter access or combat mechanics.
Generated from the game data at every release.