The Lighthouse Store
| Items sold | 28 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
The Lighthouse Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Brandy | 87 gp | 5 |
| Bucket | 9 gp | 5 |
| Bucket of water | 37 gp | 5 |
| Candle | 67 gp | 10 |
| Chisel | 126 gp | 10 |
| Dwarven stout | 131 gp | 5 |
| Empty bucket pack | - | 15 |
| Empty jug pack | - | 8 |
| Empty vial pack | - | 100 |
| Gin | 371 gp | 5 |
| Greenman's ale | 299 gp | 5 |
| Grog | 209 gp | 5 |
| Hammer | 117 gp | 10 |
| Jug | 3 gp | 5 |
| Jug of water | 16 gp | 5 |
| Knife | 105 gp | 10 |
| Pestle and mortar | 292 gp | 10 |
| Poison (item) | 389 gp | 10 |
| Pot | 12 gp | 10 |
| Rope | 72 gp | 10 |
| Spade | 110 gp | 10 |
| Tinderbox | 143 gp | 5 |
| Vial | 2 gp | 100 |
| Vial of water | 7 gp | 100 |
| Vodka | 235 gp | 5 |
| Water-filled vial pack | - | 100 |
| Whisky | 128 gp | 5 |
| Wizard's mind bomb | 145 gp | 5 |
Generated from the game data at every release.