Sarah's Farming shop
| Items sold | 31 |
|---|---|
| Shopkeeper | Farming Shopkeeper 1 |
| Where | South Falador (3038, 3292) |
Sarah's Farming shop sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Asgarnian hops | 531 gp | 0 |
| Barley | 264 gp | 0 |
| Basket | 5 gp | 500 |
| Basket pack | - | 30 |
| Bucket | 9 gp | 100 |
| Cabbage | 23 gp | 0 |
| Compost | 20 gp | 500 |
| Compost pack | - | 10 |
| Empty bucket pack | - | 15 |
| Empty sack | 3 gp | 500 |
| Filled plant pot | 5 gp | 500 |
| Gardening trowel | 117 gp | 500 |
| Hammerstone hops | 697 gp | 0 |
| Jute fibre | 800 gp | 0 |
| Krandorian hops | 393 gp | 0 |
| Onion | 24 gp | 0 |
| Plant cure | 204 gp | 100 |
| Plant pot pack | - | 30 |
| Potato | 30 gp | 0 |
| Rake | 177 gp | 500 |
| Sack pack | - | 30 |
| Secateurs | 131 gp | 500 |
| Seed dibber | 195 gp | 500 |
| Spade | 110 gp | 500 |
| Strawberry | 74 gp | 0 |
| Sweetcorn | 83 gp | 0 |
| Tomato | 22 gp | 0 |
| Watering can | 270 gp | 500 |
| Watermelon | 48 gp | 0 |
| Wildblood hops | 18 gp | 0 |
| Yanillian hops | 1,000 gp | 0 |
Generated from the game data at every release.