Port Roberts General Store
| Items sold | 18 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Port Roberts General Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bucket | 9 gp | 15 |
| Chisel | 126 gp | 5 |
| Empty bucket pack | - | 5 |
| Empty jug pack | - | 5 |
| Empty vial pack | - | 5 |
| Fishing rod | 110 gp | 5 |
| Hammer | 117 gp | 5 |
| Jug | 3 gp | 15 |
| Knife | 105 gp | 5 |
| Needle | 48 gp | 5 |
| Pestle and mortar | 292 gp | 5 |
| Pot | 12 gp | 15 |
| Rope | 72 gp | 10 |
| Spade | 110 gp | 5 |
| Swamp paste | 39 gp | 10 |
| Thread | 7 gp | 30 |
| Tinderbox | 143 gp | 5 |
| Vial | 3 gp | 50 |
Generated from the game data at every release.