Allanna's Farming Shop
| Items sold | 18 |
|---|---|
| Shopkeeper | Kebos Farming Store |
| Where | Kourend (1251, 3734) |
Allanna's Farming Shop sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Basket | 5 gp | 100 |
| Basket pack | - | 30 |
| Bucket | 9 gp | 100 |
| Compost | 20 gp | 100 |
| Compost pack | - | 10 |
| Empty bucket pack | - | 15 |
| Empty plant pot | 6 gp | 100 |
| Empty sack | 3 gp | 100 |
| Filled plant pot | 5 gp | 100 |
| Gardening trowel | 117 gp | 3 |
| Plant cure | 204 gp | 40 |
| Plant pot pack | - | 10 |
| Rake | 177 gp | 5 |
| Sack pack | - | 30 |
| Secateurs | 131 gp | 5 |
| Seed dibber | 195 gp | 5 |
| Spade | 110 gp | 5 |
| Watering can | 270 gp | 30 |
Generated from the game data at every release.