Agelus' Farm Shop
| Items sold | 24 |
|---|---|
| Shopkeeper | Fortis Shop Farming |
| Where | Varlamore (1594, 3103) |
Agelus' Farm Shop sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Barley | 264 gp | 0 |
| Basket | 5 gp | 30 |
| Basket pack | - | 30 |
| Bucket | 9 gp | 30 |
| Cabbage | 23 gp | 0 |
| Compost | 20 gp | 30 |
| Compost pack | - | 30 |
| Empty bucket pack | - | 30 |
| Empty sack | 3 gp | 30 |
| Filled plant pot | 5 gp | 30 |
| Gardening trowel | 117 gp | 10 |
| Grain | 9 gp | 0 |
| Onion | 24 gp | 0 |
| Plant cure | 204 gp | 50 |
| Plant pot pack | - | 30 |
| Potato | 30 gp | 0 |
| Rake | 177 gp | 10 |
| Sack pack | - | 30 |
| Secateurs | 131 gp | 10 |
| Seed dibber | 195 gp | 10 |
| Spade | 110 gp | 10 |
| Sweetcorn | 83 gp | 0 |
| Tomato | 22 gp | 0 |
| Watering can | 270 gp | 10 |
Generated from the game data at every release.