Clue scroll (easy)
| Members | No |
|---|---|
| Grand Exchange | Not sold on the Grand Exchange |
| Item id | 2677 |
Clue scroll (easy) is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Bloodthirsty banshee | 1 | Always | Always | |
| Screaming banshee | 1 | 1/12 | 1/8.1 | clue scroll box |
| Ork | 1 | 1/42 | 1/28 | without ring of wealth clue scroll box |
| Thug | 1 | 1/42 | 1/28 | without ring of wealth clue scroll box |
| Werewolf | 1 | 1/42 | 1/28 | without ring of wealth clue scroll box |
| H.A.M. Guard | 1 | 1/52 | 1/35 | clue scroll box |
| Afflicted | 1 | 1/121 | 1/81 | clue scroll box |
| Alexis | 1 | 1/121 | 1/81 | clue scroll box |
| Banshee | 1 | 1/121 | 1/81 | clue scroll box |
| Boris | 1 | 1/121 | 1/81 | clue scroll box |
| Borrokar | 1 | 1/121 | 1/81 | clue scroll box |
| Breoca | 1 | 1/121 | 1/81 | clue scroll box |
| Cave goblin (monster) | 1 | 1/121 | 1/81 | clue scroll box |
| Cave slime | 1 | 1/121 | 1/81 | clue scroll box |
| Ceolburg | 1 | 1/121 | 1/81 | clue scroll box |
| Dagannoth spawn | 1 | 1/121 | 1/81 | clue scroll box |
| Eduard | 1 | 1/121 | 1/81 | clue scroll box |
| Freidir | 1 | 1/121 | 1/81 | clue scroll box |
| Frost Crab | 1 | 1/121 | 1/81 | clue scroll box |
| Galina | 1 | 1/121 | 1/81 | clue scroll box |
| Georgy | 1 | 1/121 | 1/81 | clue scroll box |
| Goblin guard | 1 | 1/121 | 1/81 | clue scroll box |
| Hygd | 1 | 1/121 | 1/81 | clue scroll box |
| Imre | 1 | 1/121 | 1/81 | clue scroll box |
| Irina | 1 | 1/121 | 1/81 | clue scroll box |
| Jennella | 1 | 1/121 | 1/81 | clue scroll box |
| Joseph | 1 | 1/121 | 1/81 | clue scroll box |
| Ksenia | 1 | 1/121 | 1/81 | clue scroll box |
| Lanzig | 1 | 1/121 | 1/81 | clue scroll box |
| Lensa | 1 | 1/121 | 1/81 | clue scroll box |
| Lev | 1 | 1/121 | 1/81 | clue scroll box |
| Liliya | 1 | 1/121 | 1/81 | clue scroll box |
| Lobstrosity | 1 | 1/121 | 1/81 | clue scroll box |
| Lynx | 1 | 1/121 | 1/81 | clue scroll box |
| Milla | 1 | 1/121 | 1/81 | clue scroll box |
| Molanisk | 1 | 1/121 | 1/81 | clue scroll box |
| Nikita | 1 | 1/121 | 1/81 | clue scroll box |
| Nikolai | 1 | 1/121 | 1/81 | clue scroll box |
| Ocga | 1 | 1/121 | 1/81 | clue scroll box |
| Sand Crab | 1 | 1/121 | 1/81 | clue scroll box |
| Sofiya | 1 | 1/121 | 1/81 | clue scroll box |
| Sourhog | 1 | 1/121 | 1/81 | clue scroll box |
| Svetlana | 1 | 1/121 | 1/81 | clue scroll box |
| Thief (Varlamore) | 1 | 1/121 | 1/81 | clue scroll box |
| Vera | 1 | 1/121 | 1/81 | clue scroll box |
| Yadviga | 1 | 1/121 | 1/81 | clue scroll box |
| Yuri | 1 | 1/121 | 1/81 | clue scroll box |
| Zoja | 1 | 1/121 | 1/81 | clue scroll box |
| Ammonite Crab | 1 | 1/128 | 1/85 | clue scroll box |
| Barbarian (level 10) | 1 | 1/128 | 1/85 | clue scroll box |
| Barbarian (level 17) | 1 | 1/128 | 1/85 | clue scroll box |
| Cave bug (level 96) | 1 | 1/128 | 1/85 | clue scroll box |
| Farmer | 1 | 1/128 | 1/85 | clue scroll box |
| Goblin (level 2) | 1 | 1/128 | 1/85 | clue scroll box |
| Goblin (level 5) | 1 | 1/128 | 1/85 | clue scroll box |
| Gunthor the brave | 1 | 1/128 | 1/85 | clue scroll box |
| Icefiend | 1 | 1/128 | 1/85 | clue scroll box |
| Man | 1 | 1/128 | 1/85 | clue scroll box |
| Penda | 1 | 1/128 | 1/85 | clue scroll box |
| Rock Crab | 1 | 1/128 | 1/85 | clue scroll box |
2 more monsters drop this item at lower rates.
Generated from the game data at every release.