Varrock Swordshop
| Items sold | 18 |
|---|---|
| Shopkeeper | Swordshop1, Swordshop2 |
| Where | Varrock (3203, 3397); Varrock (3205, 3399) |
Varrock Swordshop sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Adamant dagger | 800 gp | 2 |
| Adamant longsword | 3,200 gp | 1 |
| Adamant shortsword | 2,080 gp | 2 |
| Black dagger | 452 gp | 4 |
| Black longsword | 1,350 gp | 2 |
| Black shortsword | 624 gp | 3 |
| Bronze dagger | 34 gp | 10 |
| Bronze longsword | 74 gp | 4 |
| Bronze shortsword | 76 gp | 5 |
| Iron dagger | 43 gp | 6 |
| Iron longsword | 140 gp | 3 |
| Iron shortsword | 91 gp | 4 |
| Mithril dagger | 325 gp | 3 |
| Mithril longsword | 1,300 gp | 2 |
| Mithril shortsword | 845 gp | 3 |
| Steel dagger | 139 gp | 5 |
| Steel longsword | 500 gp | 3 |
| Steel shortsword | 325 gp | 4 |
Generated from the game data at every release.