Black dagger
| Members | No |
|---|---|
| Grand Exchange | 393 gp |
| Buy limit | 125 per 4 hours |
| Shop value | 240 gp |
| High alchemy | 144 gp |
| Item id | 1217 |
Black dagger is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Cyclops | 1 | 1/34 | 1/34 | |
| Cyclops | 1 | 1/34 | 1/34 | |
| Spiritual warrior | 1 | 1/64 | 1/64 | |
| Cyclops (Catacombs of Kourend) | 1 | 1/100 | 1/67 | |
| Cyclops (God Wars Dungeon) | 1 | 1/100 | 1/67 | |
| Chaos druid warrior | 1 | 1/128 | 1/85 | |
| Salarin the twisted | 1 | 1/128 | 1/85 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Blades by Urbi | 452 gp | 0 |
| Briget's Store | 452 gp | 4 |
| Varrock Swordshop | 452 gp | 4 |
| Warrior Guild Armoury | 452 gp | 4 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 393 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.